| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Paracetamolparacetamol 48 mg/mL oral liquid, 200 mL | 1 | 1 | 0 | |
|
|
Paracetamolparacetamol 500 mg tablet, 100 | 1 | 100 | 0 | |
|
|
Paracetamolparacetamol 500 mg tablet, 100 | 3 | 300 | 0 | |
|
|
Paracetamol + codeineparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 0.5 | 10 | 0 | |
|
|
Paracetamol + codeineparacetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 | 1 | 20 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 250 mg capsule, 50 | 1 | 50 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 500 mg capsule, 50 | 1 | 50 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 150 mg/5 mL oral liquid, 100 mL | 2 | 2 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 125 mg/5 mL powder for oral liquid, 100 mL | 2 | 2 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 250 mg/5 mL powder for oral liquid, 100 mL | 2 | 2 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 250 mg tablet, 25 | 2 | 50 | 0 | |
|
|
Phenoxymethylpenicillinphenoxymethylpenicillin 500 mg tablet, 25 | 2 | 50 | 0 | |
|
|
Piroxicampiroxicam 10 mg capsule, 50 | 1 | 50 | 0 | |
|
|
Piroxicampiroxicam 20 mg capsule, 25 | 1 | 25 | 0 | |
|
|
Prochlorperazineprochlorperazine mesilate 12.5 mg/mL injection, 10 x 1 mL ampoules | 1 | 10 | 0 | |
|
|
Prochlorperazineprochlorperazine maleate 5 mg tablet, 25 | 1 | 25 | 0 |
Last updated
1 June 2026
