| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Carbamazepinecarbamazepine 100 mg/5 mL oral liquid, 300 mL | 1 | 1 | 0 | |
|
|
Carbamazepinecarbamazepine 100 mg tablet, 100 | 2 | 200 | 0 | |
|
|
Carbamazepinecarbamazepine 200 mg tablet, 100 | 2 | 200 | 0 | |
|
|
Carbamazepinecarbamazepine 200 mg modified release tablet, 100 | 2 | 200 | 0 | |
|
|
Carbamazepinecarbamazepine 400 mg modified release tablet, 100 | 2 | 200 | 0 | |
|
|
Cefaclorcefaclor 125 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Cefaclorcefaclor 250 mg/5 mL powder for oral liquid, 75 mL | 1 | 1 | 0 | |
|
|
Cefaclorcefaclor 375 mg modified release tablet, 10 | 1 | 10 | 0 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | 1 | 20 | 0 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | 1 | 20 | 0 | |
|
|
Cefalexincefalexin 125 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Cefalexincefalexin 250 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Cefuroximecefuroxime 125 mg/5 mL powder for oral liquid, 70 mL | 2 | 2 | 0 | |
|
|
Cefuroximecefuroxime 250 mg tablet, 14 | 1 | 14 | 0 | |
|
|
Cefuroximecefuroxime 250 mg tablet, 20 | 1 | 20 | 0 | |
|
|
Clindamycinclindamycin 150 mg capsule, 24 | 1 | 24 | 0 | |
|
|
Codeinecodeine phosphate hemihydrate 30 mg tablet, 20 | 0.5 | 10 | 0 | |
|
|
Codeinecodeine phosphate hemihydrate 30 mg tablet, 20 | 1 | 20 | 0 |
Last updated
1 June 2026
