| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Benzathine benzylpenicillinbenzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes | 1 | 10 | 0 | |
|
|
Benzathine benzylpenicillinbenzathine benzylpenicillin tetrahydrate 600 000 units (517 mg)/1.17 mL injection, 10 x 1.17 mL syringes | 1 | 10 | 0 | |
|
|
Benzathine benzylpenicillinbenzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack | 10 | 10 | 0 | |
|
|
Benzatropinebenzatropine mesilate 2 mg/2 mL injection, 5 x 2 mL vials | 1 | 5 | 0 | |
|
|
Benzydaminebenzydamine hydrochloride 0.15% mouthwash, 500 mL | 1 | 1 | 0 | |
|
|
Benzylpenicillinbenzylpenicillin 600 mg injection, 1 vial | 10 | 10 | 0 | |
|
|
Benzylpenicillinbenzylpenicillin 3 g injection, 1 vial | 10 | 10 | 0 | |
|
|
betamethasone acetate + betamethasone sodium phosphatebetamethasone acetate 3 mg/mL + betamethasone sodium phosphate 3.9 mg/mL (total betamethasone 5.7 mg/mL) injection, 5 x 1 mL ampoules | 1 | 5 | 0 |
Last updated
1 June 2026
