| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Alendronate + colecalciferolalendronate 70 mg + colecalciferol 70 microgram (2800 units) tablet, 4 | 1 | 4 | 5 | |
|
|
Alendronate + colecalciferolalendronate 70 mg + colecalciferol 140 microgram (5600 units) tablet, 4 | 1 | 4 | 5 | |
|
|
Alfuzosinalfuzosin hydrochloride 10 mg modified release tablet, 30 | 1 | 30 | 5 | |
|
|
Alfuzosinalfuzosin hydrochloride 10 mg modified release tablet, 30 | 2 | 60 | 5 | |
|
|
Alprostadilalprostadil 10 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes | 3 | 6 | 3 | |
|
|
Alprostadilalprostadil 20 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes | 3 | 6 | 3 | |
|
|
Amorolfineamorolfine 5% solution, 5 mL | 1 | 1 | 1 | |
|
|
Aspirinaspirin 100 mg enteric capsule, 84 | 1 | 84 | 1 | |
|
|
Aspirinaspirin 100 mg tablet, 112 | 1 | 112 | 1 | |
|
|
Aspirinaspirin 100 mg enteric tablet, 84 | 1 | 84 | 1 | |
|
|
Aspirinaspirin 100 mg tablet, 90 | 1 | 90 | 1 | |
|
|
Aspirin + codeineaspirin 300 mg + codeine phosphate hemihydrate 8 mg dispersible tablet, 40 | 1 | 40 | 2 | |
|
|
Avanafilavanafil 50 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Avanafilavanafil 100 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Avanafilavanafil 200 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Azithromycinazithromycin 500 mg tablet, 3 | 1 | 3 | 0 | |
|
|
acetic acid + oxyquinoline + ricinoleic acidacetic acid 0.94% + oxyquinoline sulfate 0.025% + ricinoleic acid 0.75% vaginal gel, 100 g | 1 | 1 | 0 |
Last updated
1 June 2026
