| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Adrenaline (epinephrine)adrenaline (epinephrine) 1 in 1000 (1 mg/mL) injection, 5 x 1 mL ampoules | 1 | 5 | 0 | |
|
|
Amoxicillinamoxicillin 250 mg capsule, 20 | 1 | 20 | 0 | |
|
|
Amoxicillinamoxicillin 500 mg capsule, 20 | 1 | 20 | 0 | |
|
|
Amoxicillinamoxicillin 125 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Amoxicillinamoxicillin 250 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Amoxicillinamoxicillin 500 mg/5 mL powder for oral liquid, 100 mL | 1 | 1 | 0 | |
|
|
Amoxicillinamoxicillin 100 mg/mL powder for oral liquid, 20 mL | 1 | 1 | 0 | |
|
|
Amoxicillin + clavulanic acidamoxicillin 125 mg/5 mL + clavulanic acid 31.25 mg/5 mL powder for oral liquid, 75 mL | 1 | 1 | 0 | |
|
|
Amoxicillin + clavulanic acidamoxicillin 400 mg/5 mL + clavulanic acid 57 mg/5 mL powder for oral liquid, 60 mL | 1 | 1 | 0 | |
|
|
Amoxicillin + clavulanic acidamoxicillin 500 mg + clavulanic acid 125 mg tablet, 10 | 1 | 10 | 0 | |
|
|
Amoxicillin + clavulanic acidamoxicillin 875 mg + clavulanic acid 125 mg tablet, 10 | 1 | 10 | 0 | |
|
|
Amphotericin Bamphotericin B 10 mg lozenge, 20 | 1 | 20 | 0 | |
|
|
atropine sulfateatropine sulfate monohydrate 600 microgram/mL injection, 10 x 1 mL ampoules | 1 | 10 | 0 |
Last updated
1 June 2026
