| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Naloxonenaloxone hydrochloride 400 microgram/mL injection, 5 x 1 mL ampoules | 1 | 5 | 0 | |
|
|
Naloxonenaloxone hydrochloride 1 mg/mL injection, 2 mL syringe | 1 | 1 | 0 | |
|
|
Naloxonenaloxone 1.8 mg/actuation nasal spray, 2 x 1 actuation | 1 | 1 | 0 | |
|
|
Naproxennaproxen 250 mg tablet, 50 | 2 | 100 | 0 | |
|
|
Naproxennaproxen 750 mg modified release tablet, 28 | 1 | 28 | 0 | |
|
|
Naproxennaproxen 1 g modified release tablet, 28 | 1 | 28 | 0 | |
|
|
Naproxennaproxen sodium 550 mg tablet, 50 | 1 | 50 | 0 | |
|
|
Nitrazepamnitrazepam 5 mg tablet, 25 | 1 | 25 | 0 | |
|
|
Nystatinnystatin 500 000 units capsule, 50 | 1 | 50 | 0 | |
|
|
Nystatinnystatin 500 000 units tablet, 50 | 1 | 50 | 0 |
Last updated
1 June 2026
