| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Diazepamdiazepam 2 mg tablet, 50 | 1 | 50 | 0 | |
|
|
Diazepamdiazepam 5 mg tablet, 50 | 1 | 50 | 0 | |
|
|
Diclofenacdiclofenac sodium 25 mg enteric tablet, 50 | 2 | 100 | 0 | |
|
|
Diclofenacdiclofenac sodium 50 mg enteric tablet, 50 | 1 | 50 | 0 | |
|
|
Dicloxacillindicloxacillin 250 mg capsule, 24 | 1 | 24 | 0 | |
|
|
Dicloxacillindicloxacillin 500 mg capsule, 24 | 1 | 24 | 0 | |
|
|
Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 1 | 7 | 0 | |
|
|
Doxycyclinedoxycycline 100 mg tablet, 7 | 1 | 7 | 0 | |
|
|
Doxycyclinedoxycycline 100 mg tablet, 7 | 1 | 7 | 0 |
Last updated
1 June 2026
