| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
SKIN EMOLLIENTSKIN EMOLLIENT Bath oil 500 mL, 1 | 1 | 1 | 2 | |
|
|
SKIN EMOLLIENTSKIN EMOLLIENT Lotion 500 mL, 1 | 1 | 1 | 2 | |
|
|
SUNSCREENSSUNSCREENS Cream 75 g, 1 | 1 | 1 | 2 | |
|
|
SUNSCREENSSUNSCREENS Lotion (non-alcoholic) 125 mL, 1 | 1 | 1 | 2 | |
|
|
Salicylic acid + lactic acidsalicylic acid 16.7% + lactic acid 15% solution, 15 mL | 1 | 1 | 0 | |
|
|
Selenium sulfideselenium sulfide 2.5% shampoo, 125 mL | 1 | 1 | 0 | |
|
|
Sennoside Bsennoside B 7.5 mg tablet, 100 | 1 | 100 | 1 | |
|
|
Sildenafilsildenafil 25 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Sildenafilsildenafil 50 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Sildenafilsildenafil 100 mg tablet, 4 | 1 | 4 | 5 | |
|
|
Silodosinsilodosin 4 mg capsule, 30 | 1 | 30 | 5 | |
|
|
Silodosinsilodosin 4 mg capsule, 30 | 2 | 60 | 5 | |
|
|
Silodosinsilodosin 8 mg capsule, 30 | 1 | 30 | 5 | |
|
|
Silodosinsilodosin 8 mg capsule, 30 | 2 | 60 | 5 | |
|
|
Sodium chloridesodium chloride 0.9% (9 g/L) solution, 1 L bottle | 1 | 1 | 2 | |
|
|
Sodium chloridesodium chloride 0.9% (4.5 g/500 mL) solution, 500 mL bottle | 1 | 1 | 2 | |
|
|
sodium chloride + hypochlorous acid + sodium hypochloritesodium chloride 0.022% + hypochlorous acid 0.004% + sodium hypochlorite 0.004% irrigation solution, 250 mL | 1 | 1 | 3 | |
|
|
sodium polystyrene sulfonatesodium polystyrene sulfonate 999.3 mg/g powder, 454 g | 1 | 1 | 2 |
Last updated
1 June 2026
