| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Cadexomer-iodinecadexomer-iodine 3 g powder, 7 sachets | 1 | 1 | 2 | |
|
|
Cadexomer-iodinecadexomer-iodine 8 cm x 6 cm dressing, 3 x 10 g sheet | 1 | 1 | 2 | |
|
|
Cadexomer-iodinecadexomer-iodine 6 cm x 4 cm dressing, 5 x 5 g sheet | 1 | 1 | 2 | |
|
|
Cadexomer-iodinecadexomer-iodine 10 cm x 8 cm dressing, 2 x 17 g sheet | 1 | 1 | 0 | |
|
|
Cadexomer-iodinecadexomer-iodine 50% ointment, 4 x 10 g | 1 | 1 | 2 | |
|
|
Cadexomer-iodinecadexomer-iodine 50% ointment, 2 x 20 g | 1 | 1 | 2 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 1 | 120 | 1 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 4 | 480 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 1 | 120 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 4 | 480 | 1 | |
|
|
Carbamide peroxidecarbamide peroxide 6.5% ear drops, 12 mL | 1 | 1 | 0 | |
|
|
Cetirizinecetirizine hydrochloride 10 mg tablet, 30 | 1 | 30 | 0 | |
|
|
Chloramphenicolchloramphenicol 0.5% eye drops, 10 mL | 1 | 1 | 2 | |
|
|
Chlorhexidinechlorhexidine gluconate 0.2% mouthwash, 250 mL | 1 | 1 | 0 | |
|
|
Chlorhexidinechlorhexidine gluconate 0.2% mouthwash, 300 mL | 1 | 1 | 0 | |
|
|
Clotrimazoleclotrimazole 1% cream, 20 g | 1 | 1 | 1 | |
|
|
Clotrimazoleclotrimazole 1% vaginal cream, 35 g | 1 | 1 | 0 | |
|
|
Clotrimazoleclotrimazole 2% vaginal cream, 20 g | 1 | 1 | 0 | |
|
|
citric acid + lauryl sulfoacetate sodium + sorbitolsodium citrate dihydrate 450 mg/5 mL + lauryl sulfoacetate sodium 45 mg/5 mL + sorbitol 3.125 g/5 mL enema, 4 x 5 mL | 1 | 1 | 0 | |
|
|
coal tar solution + phenol + precipitated sulfurcoal tar solution 5% + phenol 0.5% + precipitated sulfur 0.5% gel, 30 g | 1 | 1 | 2 | |
|
|
coal tar solution + salicylic acidcoal tar solution 4.25% + salicylic acid 2% shampoo, 200 mL | 1 | 1 | 2 |
Last updated
1 June 2026
