| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Magnesiummagnesium 37.4 mg tablet, 50 | 1 | 50 | 0 | |
|
|
Mebendazolemebendazole 100 mg tablet, 6 | 1 | 6 | 0 | |
|
|
Mebendazolemebendazole 100 mg chewable tablet, 6 | 1 | 6 | 0 | |
|
|
Mebeverinemebeverine hydrochloride 135 mg tablet, 90 | 1 | 90 | 0 | |
|
|
Mometasonemometasone furoate 0.1% cream, 50 g | 1 | 1 | 0 | |
|
|
Mometasonemometasone furoate 0.1% ointment, 50 g | 1 | 1 | 0 | |
|
|
Morphinemorphine sulfate pentahydrate 200 mg modified release tablet, 28 | 1 | 28 | 0 | |
|
|
Mupirocinmupirocin 2% cream, 15 g | 1 | 1 | 0 | |
|
|
Mupirocinmupirocin 2% ointment, 15 g | 1 | 1 | 0 | |
|
|
methyl salicylate + menthol + camphor + eucalyptus oil + pine oil pumilio + turpentine oil + peppermint oil + cajuput oil + capsicum extractmethyl salicylate 20% + menthol 5% + camphor 3.5% + eucalyptus oil 3% + pine oil pumilio 1% + turpentine oil 1% + peppermint oil 0.5% + cajuput oil 0.5% + capsicum extract 0.15% cream, 100 g | 1 | 1 | 1 |
Last updated
1 June 2026
