| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Gabapentingabapentin 100 mg capsule, 100 | 1 | 100 | 5 | |
|
|
Gabapentingabapentin 300 mg capsule, 100 | 1 | 100 | 5 | |
|
|
Gabapentingabapentin 400 mg capsule, 100 | 1 | 100 | 5 | |
|
|
Gabapentingabapentin 600 mg tablet, 100 | 1 | 100 | 5 | |
|
|
Gabapentingabapentin 800 mg tablet, 100 | 1 | 100 | 5 | |
|
|
Glycerolglycerol 15% solution, 1 kg | 1 | 1 | 1 | |
|
|
Glycerolglycerol 700 mg suppository, 12 | 3 | 3 | 5 | |
|
|
Glycerolglycerol 1.4 g suppository, 12 | 3 | 3 | 5 | |
|
|
Glycerolglycerol 2.8 g suppository, 12 | 3 | 3 | 5 | |
|
|
gauze and cotton tissue combine rollgauze and cotton tissue combine roll 9 cm x 10 m wrapped pack roll, 1 | 1 | 1 | 0 | |
|
|
gauze and cotton tissue combine rollgauze and cotton tissue combine roll 10 cm x 10 m wrapped pack roll, 1 | 1 | 1 | 0 | |
|
|
glycerol + white soft paraffinglycerol 5% + white soft paraffin 5% lotion, 1 L | 1 | 1 | 1 |
Last updated
1 June 2026
