| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Bisacodylbisacodyl 10 mg suppository, 10 | 3 | 3 | 5 | |
|
|
Bisacodylbisacodyl 10 mg suppository, 10 | 6 | 6 | 5 | |
|
|
Bisacodylbisacodyl 10 mg suppository, 12 | 3 | 3 | 4 | |
|
|
Bisacodylbisacodyl 10 mg suppository, 12 | 6 | 6 | 4 | |
|
|
Bromazepambromazepam 3 mg tablet, 30 | 2 | 60 | 0 | |
|
|
Bromazepambromazepam 6 mg tablet, 30 | 2 | 60 | 0 | |
|
|
bandage absorbent woolbandage absorbent wool 10 cm x 3 m bandage, 1 | 1 | 6 | 0 | |
|
|
bandage calicobandage calico large triangular bandage, 1 | 1 | 1 | 0 | |
|
|
bandage compressionbandage compression four layer bandage, 1 | 5 | 5 | 0 | |
|
|
bandage compressionbandage compression four layer bandage, 1 | 5 | 5 | 0 | |
|
|
bandage compressionbandage compression 10 cm x 3 m high stretch bandage, 1 | 5 | 5 | 0 | |
|
|
bandage compressionbandage compression 10 cm x 3.5 m high stretch bandage, 1 | 5 | 5 | 0 | |
|
|
bandage compressionbandage compression 8 cm x 2.6 m short stretch bandage, 1 | 5 | 5 | 0 | |
|
|
bandage compressionbandage compression 10 cm x 3.5 m soft bandage [1] (&) bandage compression 10 cm x 6 m short stretch bandage [1], 1 pack | 1 | 1 | 0 | |
|
|
bandage compressionbandage compression two layer bandage, 1 | 1 | 1 | 0 | |
|
|
bandage compressionbandage compression two layer bandage, 1 | 1 | 1 | 0 | |
|
|
bandage compressionbandage compression 18 cm to 25 cm two layer bandage, 1 | 1 | 1 | 4 | |
|
|
bandage compressionbandage compression 18 cm to 25 cm two layer bandage, 1 | 1 | 1 | 4 | |
|
|
bandage compressionbandage compression 25 cm to 32 cm two layer bandage, 1 | 1 | 1 | 4 | |
|
|
bandage compressionbandage compression 25 cm to 32 cm two layer bandage, 1 | 1 | 1 | 4 | |
|
|
bandage retention cohesive heavybandage retention cohesive heavy 5 cm x 1.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive heavybandage retention cohesive heavy 7.5 cm x 1.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive heavybandage retention cohesive heavy 10 cm x 1.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive heavybandage retention cohesive heavy 10 cm x 2 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive heavybandage retention cohesive heavy 15 cm x 1.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive lightbandage retention cohesive light 6 cm x 2 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive lightbandage retention cohesive light 10 cm x 2 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cohesive lightbandage retention cohesive light 2.5 cm x 2 m bandage, 2 | 1 | 1 | 0 | |
|
|
bandage retention cotton crepebandage retention cotton crepe 5 cm x 2.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cotton crepebandage retention cotton crepe 7.5 cm x 2.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage retention cotton crepebandage retention cotton crepe 10 cm x 2.3 m bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubularbandage tubular 6.25 cm x 1 m bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular 6.75 cm x 1 m bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular 7.5 cm x 1 m bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular 8.75 cm x 1 m bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular 10 cm x 1 m bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular size C (15 cm to 25 cm) straight bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular size D (25 cm to 43 cm) straight bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubularbandage tubular size E (35 cm to 45 cm) straight bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubular fingerBANDAGE-TUBULAR (FINGER) Complete pack including applicator, 1 | 1 | 1 | 0 | |
|
|
bandage tubular light weightbandage tubular light weight 10 m large limb size bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubular light weightbandage tubular light weight 10 m medium limb size bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubular light weightbandage tubular light weight 10 m small limb size bandage, 1 | 1 | 1 | 0 | |
|
|
bandage tubular long stockingbandage tubular long stocking large size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular long stockingbandage tubular long stocking medium size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular long stockingbandage tubular long stocking small size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular long stockingbandage tubular long stocking XX/large size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular short stockingbandage tubular short stocking large D/E size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular short stockingbandage tubular short stocking medium C/D size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage tubular short stockingbandage tubular short stocking small B/C size bandage, 1 | 2 | 2 | 0 | |
|
|
bandage zinc pastebandage zinc paste 7.5 cm x 6 m bandage, 1 | 2 | 2 | 3 | |
|
|
bandage zinc pastebandage zinc paste 7.5 cm x 6 m bandage, 1 | 2 | 2 | 3 | |
|
|
bandage zinc pastebandage zinc paste 80 cm (stockings) bandage, 4 | 1 | 1 | 3 | |
|
|
bemotrizinol + diethylamino hydroxybenzoyl hexyl benzoate + homosalate + octocrylene + titanium dioxidebemotrizinol 1.8% + diethylamino hydroxybenzoyl hexyl benzoate 4% + homosalate 8% + octocrylene 8% + titanium dioxide 2.5% lotion, 125 mL | 1 | 1 | 2 | |
|
|
betaine + polyaminopropyl biguanidebetaine 0.1% + polyaminopropyl biguanide 0.1% solution, 6 x 40 mL ampoules | 1 | 1 | 0 | |
|
|
betamethasone valeratebetamethasone (as valerate) 0.1% cream, 30 g | 1 | 1 | 2 | |
|
|
betamethasone valeratebetamethasone (as valerate) 0.1% ointment, 30 g | 1 | 1 | 2 | |
|
|
bicarbonate + citric acid + tartaric acidsodium bicarbonate 1.76 g + citric acid 720 mg + sodium citrate 630 mg + tartaric acid 890 mg effervescent granules, 28 x 4 g sachets | 1 | 1 | 4 | |
|
|
bicarbonate + citric acid + tartaric acidsodium bicarbonate 1.76 g + sodium citrate 630 mg + citric acid 720 mg + tartaric acid 890 mg powder for oral liquid, 28 x 4 g sachets | 1 | 1 | 4 |
Last updated
1 June 2026
