60-day prescriptions – PBS medicines and item codes
You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Tacrolimustacrolimus 500 microgram capsule, 100 | 2 | 200 | 3 | |
|
|
Tacrolimustacrolimus 500 microgram modified release capsule, 30 | 2 | 60 | 3 | |
|
|
Tacrolimustacrolimus 750 microgram capsule, 100 | 2 | 200 | 3 | |
|
|
Tacrolimustacrolimus 1 mg capsule, 100 | 2 | 200 | 3 | |
|
|
Tacrolimustacrolimus 1 mg modified release capsule, 60 | 2 | 120 | 3 | |
|
|
Tacrolimustacrolimus 2 mg capsule, 100 | 2 | 200 | 3 | |
|
|
Tacrolimustacrolimus 3 mg modified release capsule, 50 | 2 | 100 | 2 | |
|
|
Tacrolimustacrolimus 5 mg capsule, 50 | 2 | 100 | 3 | |
|
|
Tacrolimustacrolimus 5 mg modified release capsule, 30 | 2 | 60 | 3 | |
|
|
Tamoxifentamoxifen 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Tamoxifentamoxifen 20 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Tamoxifentamoxifen 20 mg tablet, 30 | 4 | 120 | 5 | |
|
|
Tamsulosintamsulosin hydrochloride 400 microgram modified release tablet, 30 | 2 | 60 | 5 | |
|
|
Telmisartantelmisartan 40 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartantelmisartan 80 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + amlodipinetelmisartan 40 mg + amlodipine 5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + amlodipinetelmisartan 40 mg + amlodipine 10 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + amlodipinetelmisartan 80 mg + amlodipine 5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + amlodipinetelmisartan 80 mg + amlodipine 10 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + hydrochlorothiazidetelmisartan 40 mg + hydrochlorothiazide 12.5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + hydrochlorothiazidetelmisartan 80 mg + hydrochlorothiazide 12.5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Telmisartan + hydrochlorothiazidetelmisartan 80 mg + hydrochlorothiazide 25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Teriparatideteriparatide 250 microgram/mL injection, 2.4 mL cartridge | 2 | 2 | 2 | |
|
|
Teriparatideteriparatide 250 microgram/mL injection, 2.4 mL pen device | 2 | 2 | 2 | |
|
|
Testosteronetestosterone 5% (50 mg/mL) cream, 50 mL | 2 | 2 | 1 | |
|
|
Testosteronetestosterone 1% (50 mg/5 g) gel, 30 x 5 g sachets | 2 | 2 | 5 | |
|
|
Testosteronetestosterone 1% (12.5 mg/actuation) gel, 2 x 60 actuations | 2 | 2 | 4 | |
|
|
Testosteronetestosterone 2% (23 mg/actuation) gel, 56 actuations | 2 | 2 | 5 | |
|
|
Tetrabenazinetetrabenazine 25 mg tablet, 112 | 2 | 224 | 5 | |
|
|
Thiaminethiamine hydrochloride 100 mg tablet, 100 | 2 | 200 | 2 | |
|
|
Thiaminethiamine hydrochloride 100 mg tablet, 100 | 2 | 200 | 2 | |
|
|
Tiagabinetiagabine 5 mg tablet, 50 | 4 | 200 | 5 | |
|
|
Tiagabinetiagabine 10 mg tablet, 50 | 4 | 200 | 5 | |
|
|
Tiagabinetiagabine 15 mg tablet, 50 | 4 | 200 | 5 | |
|
|
Ticagrelorticagrelor 90 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Timololtimolol 0.5% eye drops, 5 mL | 2 | 2 | 5 | |
|
|
Timololtimolol 0.5% eye drops, 2.5 mL | 2 | 2 | 5 | |
|
|
Tiotropiumtiotropium 13 microgram powder for inhalation, 30 capsules | 2 | 60 | 5 | |
|
|
Tiotropiumtiotropium 18 microgram powder for inhalation, 30 capsules | 2 | 60 | 5 | |
|
|
Tiotropiumtiotropium 18 microgram powder for inhalation, 30 capsules | 2 | 60 | 5 | |
|
|
Tiotropiumtiotropium 2.5 microgram/actuation inhalation solution, 2 x 60 actuations | 1 | 1 | 5 | |
|
|
Tiotropiumtiotropium 2.5 microgram/actuation inhalation solution, 2 x 60 actuations | 1 | 1 | 5 | |
|
|
Tiotropiumtiotropium 2.5 microgram/actuation inhalation solution, 2 x 60 actuations | 1 | 1 | 5 | |
|
|
Tobramycintobramycin 28 mg powder for inhalation, 224 capsules | 2 | 448 | 2 | |
|
|
Tobramycintobramycin 300 mg/5 mL inhalation solution, 56 x 5 mL ampoules | 2 | 112 | 2 | |
|
|
Topiramatetopiramate 15 mg capsule, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 25 mg capsule, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 50 mg capsule, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 25 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 50 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 100 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Topiramatetopiramate 200 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Trandolapriltrandolapril 500 microgram capsule, 28 | 2 | 56 | 5 | |
|
|
Trandolapriltrandolapril 1 mg capsule, 28 | 2 | 56 | 5 | |
|
|
Trandolapriltrandolapril 2 mg capsule, 28 | 2 | 56 | 5 | |
|
|
Trandolapriltrandolapril 4 mg capsule, 28 | 2 | 56 | 5 | |
|
|
Trandolapril + verapamiltrandolapril 2 mg + verapamil hydrochloride 180 mg modified release tablet, 28 | 2 | 56 | 5 | |
|
|
Trandolapril + verapamiltrandolapril 4 mg + verapamil hydrochloride 240 mg modified release tablet, 28 | 2 | 56 | 5 | |
|
|
Tranylcyprominetranylcypromine 10 mg tablet, 50 | 2 | 100 | 1 | |
|
|
Travoprosttravoprost 0.004% eye drops, 2.5 mL | 2 | 2 | 5 | |
|
|
Travoprost + timololtravoprost 0.004% + timolol 0.5% eye drops, 2.5 mL | 2 | 2 | 5 | |
|
|
tiotropium + olodateroltiotropium 2.5 microgram/actuation + olodaterol 2.5 microgram/actuation inhalation solution, 2 x 60 actuations | 1 | 1 | 5 |
Last updated
1 June 2026
