60-day prescriptions – PBS medicines and item codes
You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 47.5 mg (controlled release), 30 | 2 | 60 | 5 | |
|
|
METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 95 mg (controlled release), 30 | 2 | 60 | 5 | |
|
|
METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 190 mg (controlled release), 30 | 2 | 60 | 5 | |
|
|
METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 50 mg, 100 | 2 | 200 | 5 | |
|
|
METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 100 mg, 60 | 2 | 120 | 5 | |
|
|
Macrogol-3350macrogol-3350 1 g/g powder for oral liquid, 510 g | 2 | 2 | 5 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 5 mg tablet, 56 | 2 | 112 | 2 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 30 | 2 | 60 | 2 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 100 | 2 | 200 | 2 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 100 mg tablet, 100 | 2 | 200 | 2 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 200 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Medroxyprogesteronemedroxyprogesterone acetate 250 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Mesalazinemesalazine 1 g/100 mL enema, 7 x 100 mL | 8 | 8 | 5 | |
|
|
Mesalazinemesalazine 2 g/60 mL enema, 7 x 60 mL | 8 | 8 | 5 | |
|
|
Mesalazinemesalazine 4 g/60 mL enema, 7 x 60 mL | 8 | 8 | 5 | |
|
|
Mesalazinemesalazine 1 g/application foam, 14 applications | 8 | 8 | 5 | |
|
|
Mesalazinemesalazine 500 mg modified release granules, 100 sachets | 4 | 400 | 5 | |
|
|
Mesalazinemesalazine 1 g modified release granules, 100 sachets | 2 | 200 | 5 | |
|
|
Mesalazinemesalazine 1.5 g modified release granules, 60 sachets | 2 | 120 | 5 | |
|
|
Mesalazinemesalazine 3 g modified release granules, 30 sachets | 2 | 60 | 5 | |
|
|
Mesalazinemesalazine 1 g modified release granules, 100 sachets | 2 | 200 | 5 | |
|
|
Mesalazinemesalazine 2 g modified release granules, 60 sachets | 2 | 120 | 5 | |
|
|
Mesalazinemesalazine 4 g modified release granules, 30 sachets | 2 | 60 | 5 | |
|
|
Mesalazinemesalazine 1 g suppository, 28 | 2 | 56 | 5 | |
|
|
Mesalazinemesalazine 1 g suppository, 30 | 2 | 60 | 5 | |
|
|
Mesalazinemesalazine 250 mg enteric tablet, 100 | 2 | 200 | 5 | |
|
|
Mesalazinemesalazine 500 mg enteric tablet, 100 | 4 | 400 | 5 | |
|
|
Mesalazinemesalazine 500 mg modified release tablet, 100 | 4 | 400 | 5 | |
|
|
Mesalazinemesalazine 800 mg enteric tablet, 90 | 2 | 180 | 5 | |
|
|
Mesalazinemesalazine 1 g enteric tablet, 60 | 4 | 240 | 5 | |
|
|
Mesalazinemesalazine 1 g modified release tablet, 60 | 4 | 240 | 5 | |
|
|
Mesalazinemesalazine 1.2 g modified release tablet, 60 | 4 | 240 | 5 | |
|
|
Mesalazinemesalazine 1.2 g modified release tablet, 120 | 2 | 240 | 5 | |
|
|
Mesalazinemesalazine 1.6 g enteric tablet, 60 | 4 | 240 | 4 | |
|
|
Metforminmetformin hydrochloride 500 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Metforminmetformin hydrochloride 850 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Metforminmetformin hydrochloride 1 g tablet, 90 | 2 | 180 | 5 | |
|
|
Metforminmetformin hydrochloride 500 mg modified release tablet, 120 | 2 | 240 | 5 | |
|
|
Metforminmetformin hydrochloride 1 g modified release tablet, 60 | 2 | 120 | 5 | |
|
|
Methotrexatemethotrexate 50 mg/2 mL injection, 5 x 2 mL vials | 2 | 10 | 5 | |
|
|
Mianserinmianserin hydrochloride 10 mg tablet, 50 | 2 | 100 | 2 | |
|
|
Mianserinmianserin hydrochloride 20 mg tablet, 50 | 2 | 100 | 2 | |
|
|
Minocyclineminocycline 50 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Minoxidilminoxidil 10 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Mirtazapinemirtazapine 15 mg tablet, 30 | 2 | 60 | 2 | |
|
|
Mirtazapinemirtazapine 15 mg orally disintegrating tablet, 30 | 2 | 60 | 2 | |
|
|
Mirtazapinemirtazapine 30 mg tablet, 30 | 2 | 60 | 2 | |
|
|
Mirtazapinemirtazapine 30 mg orally disintegrating tablet, 30 | 2 | 60 | 2 | |
|
|
Mirtazapinemirtazapine 45 mg tablet, 30 | 2 | 60 | 2 | |
|
|
Mirtazapinemirtazapine 45 mg orally disintegrating tablet, 30 | 2 | 60 | 2 | |
|
|
Moclobemidemoclobemide 150 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Moclobemidemoclobemide 300 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Montelukastmontelukast 4 mg chewable tablet, 28 | 2 | 56 | 5 | |
|
|
Montelukastmontelukast 5 mg chewable tablet, 28 | 2 | 56 | 5 | |
|
|
Moxonidinemoxonidine 200 microgram tablet, 30 | 2 | 60 | 5 | |
|
|
Moxonidinemoxonidine 400 microgram tablet, 30 | 2 | 60 | 5 | |
|
|
Mycophenolatemycophenolate mofetil 250 mg capsule, 100 | 6 | 600 | 5 | |
|
|
Mycophenolatemycophenolate mofetil 1 g/5 mL powder for oral liquid, 165 mL | 2 | 2 | 5 | |
|
|
Mycophenolatemycophenolate mofetil 500 mg tablet, 50 | 6 | 300 | 5 | |
|
|
Mycophenolatemycophenolate 180 mg enteric tablet, 120 | 2 | 240 | 5 | |
|
|
Mycophenolatemycophenolate 360 mg enteric tablet, 120 | 2 | 240 | 5 | |
|
|
macrogol-3350 + sodium chloride + bicarbonate + potassium chloridemacrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets | 2 | 2 | 5 | |
|
|
methenamine hippuratemethenamine hippurate 1 g tablet, 100 | 2 | 200 | 5 |
Last updated
1 June 2026
