60-day prescriptions – PBS medicines and item codes
You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Labetalollabetalol hydrochloride 100 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Lacosamidelacosamide 10 mg/mL oral liquid, 200 mL | 4 | 4 | 5 | |
|
|
Lacosamidelacosamide 10 mg/mL oral liquid, 200 mL | 12 | 12 | 5 | |
|
|
Lacosamidelacosamide 50 mg tablet, 14 | 8 | 112 | 5 | |
|
|
Lacosamidelacosamide 50 mg tablet, 14 | 8 | 112 | 5 | |
|
|
Lacosamidelacosamide 100 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lacosamidelacosamide 100 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lacosamidelacosamide 150 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lacosamidelacosamide 150 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lacosamidelacosamide 200 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lacosamidelacosamide 200 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 5 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 5 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 25 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 25 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 50 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 50 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 100 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 100 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 200 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lamotriginelamotrigine 200 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Lansoprazolelansoprazole 15 mg enteric capsule, 30 | 2 | 60 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg enteric capsule, 28 | 2 | 56 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg enteric capsule, 28 | 2 | 56 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg enteric capsule, 28 | 4 | 112 | 5 | |
|
|
Lansoprazolelansoprazole 15 mg orally disintegrating tablet, 28 | 2 | 56 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg orally disintegrating tablet, 28 | 2 | 56 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg orally disintegrating tablet, 28 | 2 | 56 | 5 | |
|
|
Lansoprazolelansoprazole 30 mg orally disintegrating tablet, 28 | 4 | 112 | 5 | |
|
|
Lanthanumlanthanum 500 mg chewable tablet, 2 x 45 | 2 | 180 | 5 | |
|
|
Lanthanumlanthanum 750 mg chewable tablet, 6 x 15 | 2 | 180 | 5 | |
|
|
Lanthanumlanthanum 1 g chewable tablet, 6 x 15 | 2 | 180 | 5 | |
|
|
Latanoprostlatanoprost 0.005% eye drops, 2.5 mL | 2 | 2 | 5 | |
|
|
Latanoprost + timolollatanoprost 0.005% + timolol 0.5% eye drops, 2.5 mL | 2 | 2 | 5 | |
|
|
Leflunomideleflunomide 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Leflunomideleflunomide 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Leflunomideleflunomide 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Leflunomideleflunomide 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Lercanidipinelercanidipine hydrochloride 10 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Lercanidipinelercanidipine hydrochloride 20 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Letrozoleletrozole 2.5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Levetiracetamlevetiracetam 100 mg/mL oral liquid, 300 mL | 2 | 2 | 5 | |
|
|
Levetiracetamlevetiracetam 250 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Levetiracetamlevetiracetam 500 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Levetiracetamlevetiracetam 1 g tablet, 60 | 2 | 120 | 5 | |
|
|
Levodopa + benserazidelevodopa 50 mg + benserazide 12.5 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg modified release capsule, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 200 mg + benserazide 50 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 50 mg + benserazide 12.5 mg dispersible tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg dispersible tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + benserazidelevodopa 200 mg + benserazide 50 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + carbidopalevodopa 100 mg + carbidopa 25 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + carbidopalevodopa 250 mg + carbidopa 25 mg tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + carbidopalevodopa 200 mg + carbidopa 50 mg modified release tablet, 100 | 2 | 200 | 5 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 50 mg + carbidopa 12.5 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 75 mg + carbidopa 18.75 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 100 mg + carbidopa 25 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 125 mg + carbidopa 31.25 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 150 mg + carbidopa 37.5 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Levodopa + carbidopa + entacaponelevodopa 200 mg + carbidopa 50 mg + entacapone 200 mg tablet, 100 | 4 | 400 | 4 | |
|
|
Linagliptinlinagliptin 5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 500 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 850 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 1 g tablet, 60 | 2 | 120 | 5 | |
|
|
Liothyronineliothyronine sodium 20 microgram tablet, 100 | 2 | 200 | 2 | |
|
|
Lisinoprillisinopril 5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Lisinoprillisinopril 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Lisinoprillisinopril 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
lercanidipine + enalaprillercanidipine hydrochloride 10 mg + enalapril maleate 10 mg tablet, 28 | 2 | 56 | 5 | |
|
|
lercanidipine + enalaprillercanidipine hydrochloride 10 mg + enalapril maleate 20 mg tablet, 28 | 2 | 56 | 5 | |
|
|
liquid paraffin + glycerol + tyloxapol + poloxamer-188 + trometamol hydrochloride + trometamol + cetalkonium chlorideliquid paraffin + glycerol + tyloxapol + poloxamer-188 + trometamol hydrochloride + trometamol + cetalkonium chloride eye drops, 10 mL | 2 | 2 | 5 |
Last updated
1 June 2026
