60-day prescriptions – PBS medicines and item codes
You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Cabergolinecabergoline 500 microgram tablet, 8 | 2 | 16 | 5 | |
|
|
Cabergolinecabergoline 1 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Cabergolinecabergoline 2 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | 2 | 200 | 3 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 120 | 4 | 480 | 1 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 240 | 2 | 480 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 2 | 240 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 4 | 480 | 1 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | 4 | 480 | 1 | |
|
|
Candesartancandesartan cilexetil 4 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartancandesartan cilexetil 8 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartancandesartan cilexetil 16 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartancandesartan cilexetil 32 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartan + hydrochlorothiazidecandesartan cilexetil 16 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartan + hydrochlorothiazidecandesartan cilexetil 32 mg + hydrochlorothiazide 12.5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Candesartan + hydrochlorothiazidecandesartan cilexetil 32 mg + hydrochlorothiazide 25 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Carbamazepinecarbamazepine 100 mg/5 mL oral liquid, 300 mL | 2 | 2 | 5 | |
|
|
Carbamazepinecarbamazepine 100 mg tablet, 100 | 4 | 400 | 2 | |
|
|
Carbamazepinecarbamazepine 200 mg tablet, 100 | 4 | 400 | 2 | |
|
|
Carbamazepinecarbamazepine 200 mg modified release tablet, 100 | 4 | 400 | 2 | |
|
|
Carbamazepinecarbamazepine 400 mg modified release tablet, 100 | 4 | 400 | 2 | |
|
|
Carbimazolecarbimazole 5 mg tablet, 100 | 4 | 400 | 2 | |
|
|
Carbomer-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | 6 | 6 | 5 | |
|
|
Carbomer-980carbomer-980 0.2% eye gel, 10 g | 2 | 2 | 5 | |
|
|
Carvedilolcarvedilol 6.25 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Carvedilolcarvedilol 12.5 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Carvedilolcarvedilol 25 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Chlortalidonechlortalidone 25 mg tablet, 50 | 4 | 200 | 1 | |
|
|
Ciclesonideciclesonide 80 microgram/actuation inhalation, 120 actuations | 2 | 2 | 5 | |
|
|
Ciclesonideciclesonide 160 microgram/actuation inhalation, 120 actuations | 2 | 2 | 5 | |
|
|
Ciclosporinciclosporin 10 mg capsule, 60 | 4 | 240 | 3 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | 4 | 120 | 3 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | 4 | 120 | 3 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | 4 | 120 | 3 | |
|
|
Ciclosporinciclosporin 100 mg/mL oral liquid, 50 mL | 4 | 4 | 3 | |
|
|
Citalopramcitalopram 10 mg tablet, 28 | 2 | 56 | 2 | |
|
|
Citalopramcitalopram 20 mg tablet, 28 | 2 | 56 | 2 | |
|
|
Citalopramcitalopram 40 mg tablet, 28 | 2 | 56 | 2 | |
|
|
Clonidineclonidine hydrochloride 100 microgram tablet, 100 | 2 | 200 | 5 | |
|
|
Clonidineclonidine hydrochloride 150 microgram tablet, 100 | 2 | 200 | 5 | |
|
|
Clopidogrelclopidogrel 75 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Clopidogrelclopidogrel 75 mg tablet, 30 | 1.86666667 | 56 | 5 | |
|
|
Clopidogrelclopidogrel 75 mg tablet, 30 | 1.86666667 | 56 | 5 | |
|
|
Clopidogrelclopidogrel 75 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Colestyraminecolestyramine 4 g powder for oral liquid, 50 sachets | 4 | 4 | 5 | |
|
|
Cortisonecortisone acetate 5 mg tablet, 50 | 2 | 100 | 4 | |
|
|
Cortisonecortisone acetate 25 mg tablet, 60 | 2 | 120 | 4 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 50 | 4 | 200 | 5 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 20 | 2 | 40 | 5 | |
|
|
Cyproteronecyproterone acetate 100 mg tablet, 50 | 2 | 100 | 5 | |
|
|
calcipotriol + betamethasone dipropionateCalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% cream, 60 g | 2 | 2 | 1 | |
|
|
calcipotriol + betamethasone dipropionatecalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% foam, 60 g | 2 | 2 | 1 | |
|
|
calcipotriol + betamethasone dipropionatecalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% gel, 60 g | 2 | 2 | 1 | |
|
|
calcipotriol + betamethasone dipropionatecalcipotriol 0.005% + betamethasone (as dipropionate) 0.05% ointment, 30 g | 2 | 2 | 1 | |
|
|
carmellose sodiumcarmellose sodium 0.5% eye drops, 10 mL | 2 | 2 | 5 | |
|
|
citric acid + lauryl sulfoacetate sodium + sorbitolsodium citrate dihydrate 450 mg/5 mL + lauryl sulfoacetate sodium 45 mg/5 mL + sorbitol 3.125 g/5 mL enema, 12 x 5 mL | 4 | 4 | 2 | |
|
|
clopidogrel + aspirinclopidogrel 75 mg + aspirin 100 mg tablet, 30 | 2 | 60 | 5 |
Last updated
1 June 2026
