60-day prescriptions – PBS medicines and item codes

You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.

Prescriber code PBS Item code Name, manner of administration and form & strength Max qty
packs
Max qty
units
No. of
repeats
Sacubitril + valsartansacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 2 112 5
Sacubitril + valsartansacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 2 112 5
Sacubitril + valsartansacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 2 112 5
Safinamidesafinamide 50 mg tablet, 30 2 60 5
Safinamidesafinamide 100 mg tablet, 30 2 60 5
Salmeterolsalmeterol 50 microgram/actuation powder for inhalation, 60 actuations 2 2 5
Saxagliptinsaxagliptin 2.5 mg tablet, 28 2 56 5
Saxagliptinsaxagliptin 5 mg tablet, 28 2 56 5
Saxagliptin + metforminsaxagliptin 2.5 mg + metformin hydrochloride 1 g modified release tablet, 56 2 112 5
Saxagliptin + metforminsaxagliptin 5 mg + metformin hydrochloride 500 mg modified release tablet, 28 2 56 5
Saxagliptin + metforminsaxagliptin 5 mg + metformin hydrochloride 1 g modified release tablet, 28 2 56 5
Selegilineselegiline hydrochloride 5 mg tablet, 100 2 200 5
Semaglutidesemaglutide 0.68 mg/mL injection, 1 x 3 mL pen device 2 2 5
Semaglutidesemaglutide 1.34 mg/mL injection, 1 x 3 mL pen device 2 2 5
Sertralinesertraline 50 mg tablet, 30 2 60 2
Sertralinesertraline 50 mg tablet, 30 2 60 2
Sertralinesertraline 100 mg tablet, 30 2 60 2
Sertralinesertraline 100 mg tablet, 30 2 60 2
Sevelamersevelamer carbonate 800 mg tablet, 180 2 360 5
Sevelamersevelamer hydrochloride 800 mg tablet, 180 2 360 5
Silodosinsilodosin 4 mg capsule, 30 2 60 5
Silodosinsilodosin 8 mg capsule, 30 2 60 5
Simvastatinsimvastatin 5 mg tablet, 30 2 60 5
Simvastatinsimvastatin 10 mg tablet, 30 2 60 5
Simvastatinsimvastatin 20 mg tablet, 30 2 60 5
Simvastatinsimvastatin 40 mg tablet, 30 2 60 5
Simvastatinsimvastatin 80 mg tablet, 30 2 60 5
Sirolimussirolimus 1 mg/mL oral liquid, 60 mL 2 2 3
Sirolimussirolimus 500 microgram tablet, 100 2 200 3
Sirolimussirolimus 1 mg tablet, 100 2 200 3
Sirolimussirolimus 2 mg tablet, 100 2 200 3
Sitagliptinsitagliptin 25 mg tablet, 28 2 56 5
Sitagliptinsitagliptin 50 mg tablet, 28 2 56 5
Sitagliptinsitagliptin 100 mg tablet, 28 2 56 5
Sitagliptin + metforminsitagliptin 50 mg + metformin hydrochloride 500 mg tablet, 56 2 112 5
Sitagliptin + metforminsitagliptin 50 mg + metformin hydrochloride 850 mg tablet, 56 2 112 5
Sitagliptin + metforminsitagliptin 50 mg + metformin hydrochloride 1 g tablet, 56 2 112 5
Sitagliptin + metforminsitagliptin 50 mg + metformin hydrochloride 1 g modified release tablet, 56 2 112 5
Sitagliptin + metforminsitagliptin 100 mg + metformin hydrochloride 1 g modified release tablet, 28 2 56 5
Spironolactonespironolactone 25 mg tablet, 100 2 200 5
Spironolactonespironolactone 100 mg tablet, 100 2 200 5
Sucroferric oxyhydroxidesucroferric oxyhydroxide 2.5 g (iron 500 mg) chewable tablet, 90 2 180 5
Sulfasalazinesulfasalazine 500 mg tablet, 100 4 400 5
Sulfasalazinesulfasalazine 500 mg enteric tablet, 100 4 400 5
Sulthiamesulthiame 50 mg tablet, 200 2 400 2
Sulthiamesulthiame 200 mg tablet, 200 2 400 2
saxagliptin + dapagliflozinsaxagliptin 5 mg + dapagliflozin 10 mg tablet, 28 2 56 5

Last updated
1 June 2026