For Highly Specialised Drugs prescribed through private hospitals, claiming and approval of authority prescriptions is administered by Services Australia. Highly Specialised Drugs prescribed in private hospitals are Authority Required items. Medical practitioners must seek approval to prescribe these items as pharmaceutical benefits prior to their dispensing under the PBS. Approval of authority prescriptions by Services Australia may be obtained either by posting an Authority Prescription Form to Services Australia, or by using the Services Australia Authority free-call service (1800 888 333). Prescribers must quote the provider number of the hospital when applying. Maximum quantities and repeats for Highly Specialised Drugs are listed in the Schedule.
Private hospital prescriptions for Highly Specialised Drugs can be dispensed by an approved private hospital dispensary or by a community pharmacy. A patient will be required to pay a contribution for each supply of a highly specialised drug at the same rate as the Pharmaceutical Benefits Scheme.
The remuneration rates for Highly Specialised Drugs prescribed through private hospitals comprise the normal PBS ready-prepared dispensing fee plus a mark-up ascertained as follows:
- 10% for drugs with a price ex-manufacturer of less than $40;
- $4 for drugs with a price ex-manufacturer of between $40 and $100;
- 4% for drugs with a price ex-manufacturer of between $100.01 and $1000;
- $40 for drugs with a price ex-manufacturer of greater than $1000.
Reciprocal Health Care Agreement – Where a patient is entitled to be treated as an eligible person as a visitor from a country with which Australia has entered into a Reciprocal Health Care Agreement, the supply will be limited to the original prescription only. Repeat prescriptions for these patients are not permitted.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Tacrolimustacrolimus 500 microgram capsule, 100 | 2 | 200 | 5 | |
|
|
Tacrolimustacrolimus 500 microgram modified release capsule, 30 | 2 | 60 | 5 | |
|
|
Tacrolimustacrolimus 750 microgram capsule, 100 | 2 | 200 | 5 | |
|
|
Tacrolimustacrolimus 1 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Tacrolimustacrolimus 1 mg modified release capsule, 60 | 2 | 120 | 5 | |
|
|
Tacrolimustacrolimus 2 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Tacrolimustacrolimus 3 mg modified release capsule, 50 | 2 | 100 | 3 | |
|
|
Tacrolimustacrolimus 5 mg capsule, 50 | 2 | 100 | 5 | |
|
|
Tacrolimustacrolimus 5 mg modified release capsule, 30 | 2 | 60 | 5 | |
|
|
Tadalafiltadalafil 20 mg tablet, 56 | 1 | 56 | 5 | |
|
|
Tadalafiltadalafil 20 mg tablet, 56 | 1 | 56 | 5 | |
|
|
Tadalafiltadalafil 20 mg tablet, 60 | 1 | 60 | 5 | |
|
|
Tadalafiltadalafil 20 mg tablet, 60 | 1 | 60 | 5 | |
|
|
Teduglutideteduglutide 5 mg injection [28 vials] (&) inert substance diluent [28 x 0.5 mL syringes], 1 pack | 1 | 28 | 0 | |
|
|
Teduglutideteduglutide 5 mg injection [28 vials] (&) inert substance diluent [28 x 0.5 mL syringes], 1 pack | 1 | 28 | 5 | |
|
|
Teduglutideteduglutide 5 mg injection [28 vials] (&) inert substance diluent [28 x 0.5 mL syringes], 1 pack | 1 | 28 | 11 | |
|
|
Thalidomidethalidomide 50 mg capsule, 28 | 4 | 112 | 0 | |
|
|
Thalidomidethalidomide 100 mg capsule, 28 | 2 | 56 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 2 | 2 | 5 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 2 | 2 | 5 | |
|
|
Tocilizumabtocilizumab 80 mg/4 mL injection, 4 mL vial | 4 | 4 | 5 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 5 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 1 | 1 | 5 | |
|
|
Tocilizumabtocilizumab 200 mg/10 mL injection, 10 mL vial | 2 | 2 | 5 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 0 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 5 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 1 | 1 | 5 | |
|
|
Tocilizumabtocilizumab 400 mg/20 mL injection, 20 mL vial | 2 | 2 | 5 | |
|
|
tezacaftor + ivacaftor (&) ivacaftortezacaftor 100 mg + ivacaftor 150 mg tablet [28] (&) ivacaftor 150 mg tablet [28], 56 | 1 | 1 | 5 | |
|
|
tezacaftor + ivacaftor (&) ivacaftortezacaftor 100 mg + ivacaftor 150 mg tablet [28] (&) ivacaftor 150 mg tablet [28], 56 | 1 | 1 | 5 |
