For Highly Specialised Drugs prescribed through private hospitals, claiming and approval of authority prescriptions is administered by Services Australia. Highly Specialised Drugs prescribed in private hospitals are Authority Required items. Medical practitioners must seek approval to prescribe these items as pharmaceutical benefits prior to their dispensing under the PBS. Approval of authority prescriptions by Services Australia may be obtained either by posting an Authority Prescription Form to Services Australia, or by using the Services Australia Authority free-call service (1800 888 333). Prescribers must quote the provider number of the hospital when applying. Maximum quantities and repeats for Highly Specialised Drugs are listed in the Schedule.
Private hospital prescriptions for Highly Specialised Drugs can be dispensed by an approved private hospital dispensary or by a community pharmacy. A patient will be required to pay a contribution for each supply of a highly specialised drug at the same rate as the Pharmaceutical Benefits Scheme.
The remuneration rates for Highly Specialised Drugs prescribed through private hospitals comprise the normal PBS ready-prepared dispensing fee plus a mark-up ascertained as follows:
- 10% for drugs with a price ex-manufacturer of less than $40;
- $4 for drugs with a price ex-manufacturer of between $40 and $100;
- 4% for drugs with a price ex-manufacturer of between $100.01 and $1000;
- $40 for drugs with a price ex-manufacturer of greater than $1000.
Reciprocal Health Care Agreement – Where a patient is entitled to be treated as an eligible person as a visitor from a country with which Australia has entered into a Reciprocal Health Care Agreement, the supply will be limited to the original prescription only. Repeat prescriptions for these patients are not permitted.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 1 | 1 | 0 | |
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 1 | 1 | 0 | |
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 1 | 1 | 4 | |
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 1 | 1 | 5 | |
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 6 | 6 | 5 | |
|
|
Eculizumabeculizumab 300 mg/30 mL injection, 30 mL vial | 8 | 8 | 0 | |
|
|
Edaravoneedaravone 30 mg/20 mL injection, 10 x 20 mL ampoules | 2.8000000000000003 | 28 | 0 | |
|
|
Eflornithineeflornithine 192 mg tablet, 100 | 3 | 300 | 2 | |
|
|
Eflornithineeflornithine 192 mg tablet, 100 | 3 | 300 | 2 | |
|
|
Eltrombopageltrombopag 25 mg tablet, 28 | 1 | 28 | 5 | |
|
|
Eltrombopageltrombopag 25 mg tablet, 28 | 3 | 84 | 3 | |
|
|
Eltrombopageltrombopag 25 mg tablet, 28 | 3 | 84 | 5 | |
|
|
Eltrombopageltrombopag 25 mg tablet, 28 | 3 | 84 | 5 | |
|
|
Eltrombopageltrombopag 50 mg tablet, 28 | 1 | 28 | 5 | |
|
|
Eltrombopageltrombopag 50 mg tablet, 28 | 3 | 84 | 3 | |
|
|
Eltrombopageltrombopag 50 mg tablet, 28 | 3 | 84 | 5 | |
|
|
Eltrombopageltrombopag 50 mg tablet, 28 | 3 | 84 | 5 | |
|
|
Epoetin alfaepoetin alfa 10 000 units/mL injection, 6 x 1 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 1000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 20 000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 2000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 3000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 40 000 units/mL injection, 1 mL syringe | 2 | 2 | 5 | |
|
|
Epoetin alfaepoetin alfa 4000 units/0.4 mL injection, 6 x 0.4 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 5000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 6000 units/0.6 mL injection, 6 x 0.6 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin alfaepoetin alfa 8000 units/0.8 mL injection, 6 x 0.8 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 10 000 units/0.6 mL injection, 6 x 0.6 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 2000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 3000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 4000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 5000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoetin betaepoetin beta 6000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
Epoprostenolepoprostenol 500 microgram injection, 1 vial | 30 | 30 | 5 | |
|
|
Epoprostenolepoprostenol 1.5 mg injection, 1 vial | 30 | 30 | 5 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 2 actuations | 4 | 4 | 5 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 2 actuations | 8 | 8 | 0 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 2 x 2 actuations | 4 | 8 | 5 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 3 x 2 actuations | 4 | 12 | 5 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 2 x 2 actuations | 8 | 16 | 0 | |
|
|
Esketamineesketamine 28 mg/2 actuations nasal spray, 3 x 2 actuations | 8 | 24 | 0 | |
|
|
Etanerceptetanercept 50 mg/mL injection, 4 x 1 mL pen devices | 1 | 1 | 0 | |
|
|
Etanerceptetanercept 50 mg/mL injection, 4 x 1 mL pen devices | 1 | 1 | 5 | |
|
|
Etanerceptetanercept 50 mg/mL injection, 4 x 1 mL syringes | 1 | 1 | 0 | |
|
|
Etanerceptetanercept 50 mg/mL injection, 4 x 1 mL syringes | 1 | 1 | 5 | |
|
|
Etanerceptetanercept 25 mg injection [4 vials] (&) inert substance diluent [4 x 1 mL syringes], 1 pack | 1 | 1 | 0 | |
|
|
Etanerceptetanercept 25 mg injection [4 vials] (&) inert substance diluent [4 x 1 mL syringes], 1 pack | 2 | 2 | 5 | |
|
|
Everolimuseverolimus 250 microgram tablet, 60 | 2 | 120 | 5 | |
|
|
Everolimuseverolimus 500 microgram tablet, 60 | 2 | 120 | 5 | |
|
|
Everolimuseverolimus 750 microgram tablet, 60 | 4 | 240 | 5 | |
|
|
Everolimuseverolimus 1 mg tablet, 60 | 4 | 240 | 5 | |
|
|
elexacaftor + tezacaftor + ivacaftor (&) ivacaftorelexacaftor 80 mg + tezacaftor 40 mg + ivacaftor 60 mg granules [28] (&) ivacaftor 59.5 mg granules [28], 56 | 1 | 1 | 5 | |
|
|
elexacaftor + tezacaftor + ivacaftor (&) ivacaftorelexacaftor 100 mg + tezacaftor 50 mg + ivacaftor 75 mg granules [28] (&) ivacaftor 75 mg granules [28], 56 | 1 | 1 | 5 | |
|
|
elexacaftor + tezacaftor + ivacaftor (&) ivacaftorelexacaftor 50 mg + tezacaftor 25 mg + ivacaftor 37.5 mg tablet [56] (&) ivacaftor 75 mg tablet [28], 84 | 1 | 1 | 5 | |
|
|
elexacaftor + tezacaftor + ivacaftor (&) ivacaftorelexacaftor 100 mg + tezacaftor 50 mg + ivacaftor 75 mg tablet [56] (&) ivacaftor 150 mg tablet [28], 84 | 1 | 1 | 5 | |
|
|
epoetin lambdaepoetin lambda 10 000 units/mL injection, 6 x 1 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 1000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 2000 units/mL injection, 6 x 1 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 3000 units/0.3 mL injection, 6 x 0.3 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 4000 units/0.4 mL injection, 6 x 0.4 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 5000 units/0.5 mL injection, 6 x 0.5 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 6000 units/0.6 mL injection, 6 x 0.6 mL syringes | 2 | 12 | 5 | |
|
|
epoetin lambdaepoetin lambda 8000 units/0.8 mL injection, 6 x 0.8 mL syringes | 2 | 12 | 5 |
