For Highly Specialised Drugs prescribed through private hospitals, claiming and approval of authority prescriptions is administered by Services Australia. Highly Specialised Drugs prescribed in private hospitals are Authority Required items. Medical practitioners must seek approval to prescribe these items as pharmaceutical benefits prior to their dispensing under the PBS. Approval of authority prescriptions by Services Australia may be obtained either by posting an Authority Prescription Form to Services Australia, or by using the Services Australia Authority free-call service (1800 888 333). Prescribers must quote the provider number of the hospital when applying. Maximum quantities and repeats for Highly Specialised Drugs are listed in the Schedule.
Private hospital prescriptions for Highly Specialised Drugs can be dispensed by an approved private hospital dispensary or by a community pharmacy. A patient will be required to pay a contribution for each supply of a highly specialised drug at the same rate as the Pharmaceutical Benefits Scheme.
The remuneration rates for Highly Specialised Drugs prescribed through private hospitals comprise the normal PBS ready-prepared dispensing fee plus a mark-up ascertained as follows:
- 10% for drugs with a price ex-manufacturer of less than $40;
- $4 for drugs with a price ex-manufacturer of between $40 and $100;
- 4% for drugs with a price ex-manufacturer of between $100.01 and $1000;
- $40 for drugs with a price ex-manufacturer of greater than $1000.
Reciprocal Health Care Agreement – Where a patient is entitled to be treated as an eligible person as a visitor from a country with which Australia has entered into a Reciprocal Health Care Agreement, the supply will be limited to the original prescription only. Repeat prescriptions for these patients are not permitted.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Macitentanmacitentan 10 mg tablet, 30 | 1 | 30 | 5 | |
|
|
Macitentanmacitentan 10 mg tablet, 30 | 1 | 30 | 5 | |
|
|
Macitentan + tadalafilMacitentan 10 mg + tadalafil 40 mg tablet, 30 | 1 | 30 | 5 | |
|
|
Mannitolmannitol 40 mg powder for inhalation, 280 capsules | 4 | 4 | 5 | |
|
|
Maribavirmaribavir 200 mg tablet, 28 | 4 | 112 | 1 | |
|
|
Mepolizumabmepolizumab 100 mg/mL injection, 1 mL pen device | 1 | 1 | 0 | |
|
|
Mepolizumabmepolizumab 100 mg/mL injection, 1 mL pen device | 1 | 1 | 5 | |
|
|
Mepolizumabmepolizumab 100 mg/mL injection, 1 mL pen device | 1 | 1 | 5 | |
|
|
Mepolizumabmepolizumab 100 mg/mL injection, 1 mL pen device | 1 | 1 | 7 | |
|
|
Methoxsalenmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 0.08333333 | 1 | 5 | |
|
|
Methoxsalenmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 0.16666667000000002 | 2 | 0 | |
|
|
Methoxsalenmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 0.16666667000000002 | 2 | 6 | |
|
|
Methoxsalenmethoxsalen 200 microgram/10 mL injection, 12 x 10 mL vials | 1 | 12 | 1 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 30 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 50 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 75 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 100 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 120 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 200 microgram/0.3 mL injection, 0.3 mL syringe | 2 | 2 | 5 | |
|
|
Methoxy polyethylene glycol-epoetin betamethoxy polyethylene glycol-epoetin beta 360 microgram/0.6 mL injection, 0.6 mL syringe | 2 | 2 | 5 | |
|
|
Midostaurinmidostaurin 25 mg capsule, 56 | 1 | 56 | 2 | |
|
|
Midostaurinmidostaurin 25 mg capsule, 112 | 1 | 112 | 2 | |
|
|
Midostaurinmidostaurin 25 mg capsule, 112 | 1 | 112 | 2 | |
|
|
Mycophenolatemycophenolate mofetil 250 mg capsule, 100 | 6 | 600 | 5 | |
|
|
Mycophenolatemycophenolate mofetil 1 g/5 mL powder for oral liquid, 165 mL | 2 | 2 | 5 | |
|
|
Mycophenolatemycophenolate mofetil 500 mg tablet, 50 | 6 | 300 | 5 | |
|
|
Mycophenolatemycophenolate 180 mg enteric tablet, 120 | 2 | 240 | 5 | |
|
|
Mycophenolatemycophenolate 360 mg enteric tablet, 120 | 2 | 240 | 5 |
