| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Brand name & manufacturer | Streamlined authority code |
|---|---|---|---|---|
|
|
Cabazitaxelcabazitaxel 60 mg/1.5 mL injection [1.5 mL vial] (&) inert substance diluent [4.5 mL vial], 1 pack | Cabazitaxel Juno[ JU ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/1.5 mL injection [1.5 mL vial] (&) inert substance diluent [4.5 mL vial], 1 pack | MSN Cabazitaxel[ RQ ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/1.5 mL injection [1.5 mL vial] (&) inert substance diluent [4.5 mL vial], 1 pack | Cabazitaxel Juno[ JU ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/1.5 mL injection [1.5 mL vial] (&) inert substance diluent [4.5 mL vial], 1 pack | MSN Cabazitaxel[ RQ ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/3 mL injection, 3 mL vial | Cabazitaxel Accord[ OC ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/3 mL injection, 3 mL vial | Cabazitaxel Accord[ OC ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/6 mL injection, 6 mL vial | Cabazitaxel Ever Pharma[ IT ] | 13207 | |
|
|
Cabazitaxelcabazitaxel 60 mg/6 mL injection, 6 mL vial | Cabazitaxel Ever Pharma[ IT ] | 13207 | |
|
|
Cabotegravircabotegravir 30 mg tablet, 30 | Vocabria[ VI ] | 12619 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 15774 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 17794 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 15454 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 17791 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 17611 | |
|
|
Cabozantinibcabozantinib 20 mg tablet, 30 | Cabometyx[ IS ] | 17636 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 17794 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 15774 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 15454 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 17791 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 17636 | |
|
|
Cabozantinibcabozantinib 40 mg tablet, 30 | Cabometyx[ IS ] | 17611 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 15774 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 17794 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 15454 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 17791 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 17636 | |
|
|
Cabozantinibcabozantinib 60 mg tablet, 30 | Cabometyx[ IS ] | 17611 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | Calciprox[
ZS
] |
14322-14287-14231-14296-14259 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | CALITROL[
XT
] |
14322-14287-14231-14296-14259 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | Sical[
AF
] |
14322-14287-14231-14296-14259 | |
|
|
Calcitriol
|
Rocaltrol[
IX
] |
14322-14287-14231-14296-14259 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | Calciprox[
ZS
] |
5401-5255-5089-5114-5402 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | CALITROL[
XT
] |
5401-5255-5089-5114-5402 | |
|
|
Calcitriolcalcitriol 0.25 microgram capsule, 100 | Sical[
AF
] |
5401-5255-5089-5114-5402 | |
|
|
Calcitriol
|
Rocaltrol[
IX
] |
5401-5255-5089-5114-5402 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 240 | Calci-Tab 600[ AE ] | 14228 | |
|
|
Calciumcalcium carbonate 1.5 g (calcium 600 mg) tablet, 240 | Calci-Tab 600[ AE ] | 4586 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | Cal-500[ PP ] | 4586 | |
|
|
Calciumcalcium carbonate 1.25 g (calcium 500 mg) chewable tablet, 120 | Cal-500[ PP ] | 14228 | |
|
|
Cannabidiolcannabidiol 100 mg/mL oral liquid, 100 mL | Epidyolex[ JA ] | 17678 | |
|
|
Carbomer-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | Viscotears Gel PF[ UO ] | 15559 | |
|
|
Carbomer-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | Viscotears Gel PF[ UO ] | 6172 | |
|
|
Carbomer-980carbomer-980 0.2% eye drops, 30 x 600 mg ampoules | Viscotears Gel PF[ UO ] | 6172 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Carfilzomibcarfilzomib 10 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Carfilzomibcarfilzomib 30 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 12934-12930 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 12694-12849 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Carfilzomibcarfilzomib 60 mg injection, 1 vial | Kyprolis[ AN ] | 14389-14363-14364 | |
|
|
Cariprazinecariprazine 1.5 mg capsule, 30 | Reagila[ IX ] | 4246 | |
|
|
Cariprazinecariprazine 3 mg capsule, 30 | Reagila[ IX ] | 4246 | |
|
|
Cariprazinecariprazine 4.5 mg capsule, 30 | Reagila[ IX ] | 4246 | |
|
|
Cariprazinecariprazine 6 mg capsule, 30 | Reagila[ IX ] | 4246 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | APO-Cephalexin[
TX
] |
10412 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | Cefalexin Viatris[
AL
] |
10412 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | Ibilex 250[
AF
] |
10412 | |
|
|
Cefalexin
|
Keflex[
AS
] |
10412 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | APO-Cephalexin[
TX
] |
4243 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | Cefalexin Viatris[
AL
] |
4243 | |
|
|
Cefalexincefalexin 250 mg capsule, 20 | Ibilex 250[
AF
] |
4243 | |
|
|
Cefalexin
|
Keflex[
AS
] |
4243 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | APO-Cephalexin[
TX
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Blooms The Chemist Cefalexin[
BG
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cefalexin Sandoz[
SZ
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cephalex 500[
CR
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cephalexin generichealth[
GQ
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | CEPHALEXIN-WGR[
WG
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Ibilex 500[
AF
] |
17381 | |
|
|
Cefalexin
|
Keflex[
AS
] |
17381 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | APO-Cephalexin[
TX
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Blooms The Chemist Cefalexin[
BG
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cefalexin Sandoz[
SZ
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cephalex 500[
CR
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Cephalexin generichealth[
GQ
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | CEPHALEXIN-WGR[
WG
] |
10410 | |
|
|
Cefalexincefalexin 500 mg capsule, 20 | Ibilex 500[
AF
] |
10410 | |
|
|
Cefalexin
|
Keflex[
AS
] |
10410 | |
|
|
Cemiplimabcemiplimab 350 mg/7 mL injection, 7 mL vial | Libtayo[ WM ] | 18455 | |
|
|
Cemiplimabcemiplimab 350 mg/7 mL injection, 7 mL vial | Libtayo[ WM ] | 15063 | |
|
|
Cemiplimabcemiplimab 350 mg/7 mL injection, 7 mL vial | Libtayo[ WM ] | 15063 | |
|
|
Cemiplimabcemiplimab 350 mg/7 mL injection, 7 mL vial | Libtayo[ WM ] | 18455 | |
|
|
Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL syringes | Cimzia[ UC ] | 14499 | |
|
|
Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices | Cimzia[ UC ] | 14499 | |
|
|
Cetrorelixcetrorelix 250 microgram injection [1 vial] (&) inert substance diluent [1 mL syringe], 1 pack | Cetrotide[ SG ] | 5046 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4912 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4912 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12470 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12470 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12483 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12483 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4794-4785 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4788 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12045-4908 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12016 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4794-4785 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 4788 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12045-4908 | |
|
|
Cetuximabcetuximab 100 mg/20 mL injection, 20 mL vial | Erbitux[ SG ] | 12016 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4912 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4912 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12470 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12470 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12483 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12483 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4794-4785 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4788 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12045-4908 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12016 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4794-4785 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 4788 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12045-4908 | |
|
|
Cetuximabcetuximab 500 mg/100 mL injection, 100 mL vial | Erbitux[ SG ] | 12016 | |
|
|
Choriogonadotropin alfachoriogonadotropin alfa 250 microgram/0.5 mL injection, 0.5 mL pen device | Ovidrel[
SG
] |
14124 | |
|
|
Choriogonadotropin alfachoriogonadotropin alfa 250 microgram/0.5 mL injection, 0.5 mL syringe | Ovidrel (USA)[
SG
] |
14124 | |
|
|
Ciclosporinciclosporin 10 mg capsule, 60 | Neoral 10[ NV ] | 6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 10 mg capsule, 60 | Neoral 10[ NV ] | 9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | APO-Ciclosporin[
TX
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | Neoral 25[
NV
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | APO-Ciclosporin[
TX
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 25 mg capsule, 30 | Neoral 25[
NV
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | APO-Ciclosporin[
TX
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | Neoral 50[
NV
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | APO-Ciclosporin[
TX
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 50 mg capsule, 30 | Neoral 50[
NV
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | APO-Ciclosporin[
TX
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | Neoral 100[
NV
] |
6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | APO-Ciclosporin[
TX
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | CICLOSPORIN-WGR[
WG
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 100 mg capsule, 30 | Neoral 100[
NV
] |
9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 100 mg/mL oral liquid, 50 mL | Neoral[ NV ] | 6643-6660-15360-6631-6638 | |
|
|
Ciclosporinciclosporin 100 mg/mL oral liquid, 50 mL | Neoral[ NV ] | 9764-9695-15361-9694-9742 | |
|
|
Ciclosporinciclosporin 50 mg/mL injection, 10 x 1 mL ampoules | Sandimmun[ NV ] | 6628 | |
|
|
Ciclosporinciclosporin 50 mg/mL injection, 10 x 1 mL ampoules | Sandimmun[ NV ] | 9831 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10067 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10067 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10063 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10063 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10068 | |
|
|
Cinacalcetcinacalcet 30 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10068 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10067 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10067 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10063 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10063 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10068 | |
|
|
Cinacalcetcinacalcet 60 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10068 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10067 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10067 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10063 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10063 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Cinacalcet Viatris[
AL
] |
10068 | |
|
|
Cinacalcetcinacalcet 90 mg tablet, 28 | Pharmacor Cinacalcet[
CR
] |
10068 | |
|
|
Cladribinecladribine 10 mg/5 mL injection, 5 mL vial | Litak[ AF ] | 6265 | |
|
|
Cladribinecladribine 10 mg/5 mL injection, 5 mL vial | Litak[ AF ] | 6265 | |
|
|
Cladribinecladribine 10 mg/10 mL injection, 10 mL vial | Leustatin[ IX ] | 6265 | |
|
|
Cladribinecladribine 10 mg/10 mL injection, 10 mL vial | Leustatin[ IX ] | 6265 | |
|
|
Cladribinecladribine 10 mg tablet, 1 | CLADRITAB[
JG
] |
16345-16299 | |
|
|
Cladribinecladribine 10 mg tablet, 1 | Mavenclad[
SG
] |
16345-16299 | |
|
|
Cladribinecladribine 10 mg tablet, 6 | CLADRITAB[
JG
] |
16345-16299 | |
|
|
Cladribinecladribine 10 mg tablet, 6 | Mavenclad[
SG
] |
16345-16299 | |
|
|
Cladribinecladribine 10 mg tablet, 4 | CLADRITAB[
JG
] |
16345-16299 | |
|
|
Cladribinecladribine 10 mg tablet, 4 | Mavenclad[
SG
] |
16345-16299 | |
|
|
Clobetasolclobetasol propionate 0.05% shampoo, 125 mL | Clobex[ GA ] | 17270 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Clopine Suspension[ DU ] | 4998 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Versacloz[ DU ] | 9490 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Versacloz[ DU ] | 4998 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Versacloz[ DU ] | 5015 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Clopine Suspension[ DU ] | 5015 | |
|
|
Clozapineclozapine 50 mg/mL oral liquid, 100 mL | Clopine Suspension[ DU ] | 9490 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clopine 25[ DU ] | 4998 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozaril 25[ GO ] | 4998 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozitor[ JU ] | 4998 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clopine 25[ DU ] | 5015 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozaril 25[ GO ] | 5015 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozitor[ JU ] | 5015 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clopine 25[ DU ] | 9490 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozaril 25[ GO ] | 9490 | |
|
|
Clozapineclozapine 25 mg tablet, 100 | Clozitor[ JU ] | 9490 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clopine 50[ DU ] | 4998 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clozitor[ JU ] | 4998 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clopine 50[ DU ] | 5015 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clozitor[ JU ] | 5015 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clopine 50[ DU ] | 9490 | |
|
|
Clozapineclozapine 50 mg tablet, 100 | Clozitor[ JU ] | 9490 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clopine 100[ DU ] | 4998 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozaril 100[ GO ] | 4998 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozitor[ JU ] | 4998 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clopine 100[ DU ] | 5015 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozaril 100[ GO ] | 5015 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozitor[ JU ] | 5015 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clopine 100[ DU ] | 9490 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozaril 100[ GO ] | 9490 | |
|
|
Clozapineclozapine 100 mg tablet, 100 | Clozitor[ JU ] | 9490 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clopine 200[ DU ] | 4998 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clozitor[ JU ] | 4998 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clopine 200[ DU ] | 5015 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clozitor[ JU ] | 5015 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clopine 200[ DU ] | 9490 | |
|
|
Clozapineclozapine 200 mg tablet, 100 | Clozitor[ JU ] | 9490 | |
|
|
Cobimetinibcobimetinib 20 mg tablet, 63 | Cotellic[ RO ] | 10033 | |
|
|
Cobimetinibcobimetinib 20 mg tablet, 63 | Cotellic[ RO ] | 17807 | |
|
|
Corifollitropin alfacorifollitropin alfa 100 microgram/0.5 mL injection, 0.5 mL syringe | Elonva[ OQ ] | 5009 | |
|
|
Corifollitropin alfacorifollitropin alfa 150 microgram/0.5 mL injection, 0.5 mL syringe | Elonva[ OQ ] | 5009 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 20 | ANTERONE 50[
RW
] |
5532 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 20 | Cyproterone Sandoz[
HX
] |
5532 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 20 | ANTERONE 50[
RW
] |
14868 | |
|
|
Cyproteronecyproterone acetate 50 mg tablet, 20 | Cyproterone Sandoz[
HX
] |
14868 | |
|
|
cabotegravir (&) rilpivirinecabotegravir 600 mg/3 mL modified release injection [3 mL vial] (&) rilpivirine 900 mg/3 mL modified release injection [3 mL vial], 1 pack | Cabenuva[ VI ] | 12636 | |
|
|
carmellose sodiumcarmellose sodium 0.5% eye drops, 10 mL | Evolve Carmellose[ CX ] | 6172 | |
|
|
carmellose sodiumcarmellose sodium 0.5% eye drops, 10 mL | Evolve Carmellose[ CX ] | 6172 | |
|
|
carmellose sodiumcarmellose sodium 0.5% eye drops, 10 mL | Evolve Carmellose[ CX ] | 15559 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 5359-8822 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 9547 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 5405 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 5406 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 9334 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 300 units injection, 1 vial | Dysport[ IS ] | 5178-8929 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 9547 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 5359-8822 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 5406 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 5405 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 9334 | |
|
|
clostridium botulinum type A toxin-haemagglutinin complexclostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial | Dysport[ IS ] | 5178-8929 |
Last updated
1 June 2026
