CLOSTRIDIUM BOTULINUM TYPE A TOXIN-HAEMAGGLUTININ COMPLEX
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 9547)
Indication: Moderate to severe spasticity of the upper limb following an acute event
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 0 | DPMQ: $856.20 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 5359)
Indication: Dynamic equinus foot deformity
Restriction (Streamlined authority code: 8822)
Indication: Dynamic equinus foot deformity
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 0 | DPMQ: $856.20 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 5406)
Indication: Spasmodic torticollis
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 0 | DPMQ: $856.20 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 5405)
Indication: Blepharospasm or hemifacial spasm
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 0 | DPMQ: $856.20 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 9334)
Indication: Moderate to severe spasticity of the lower limb following an acute event
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 3 | Max qty units: 3 | # of repeats: 0 | DPMQ: $1,270.98 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
clostridium botulinum type A toxin-haemagglutinin complex 500 units injection, 1 vial
Manner of administration:Injection
Restriction (Streamlined authority code: 5178)
Indication: Moderate to severe spasticity of the upper limb
Restriction (Streamlined authority code: 8929)
Indication: Moderate to severe spasticity of the upper limb
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 0 | DPMQ: $856.20 | Max safety net: $25.00 | General Patient Charge: $25.00 |
| Available brands | |||||
| Dysport | |||||
