Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits — General Pharmaceutical Benefits
| PBS Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 13411W | Lercanidipinelercanidipine hydrochloride 10 mg tablet, 28 | 28 | $8.65 | GO |
| 13411W | Lercanidipinelercanidipine hydrochloride 10 mg tablet, 28 | 28 | $5.17 | AL |
| 13412X | Lercanidipinelercanidipine hydrochloride 20 mg tablet, 28 | 28 | $6.22 | AL,RW,TX,WG |
| 13412X | Lercanidipinelercanidipine hydrochloride 20 mg tablet, 28 | 28 | $9.72 | GO |
| 13507X | lercanidipine + enalaprillercanidipine hydrochloride 10 mg + enalapril maleate 10 mg tablet, 28 | 28 | $7.44 | GO |
| 13477H | lercanidipine + enalaprillercanidipine hydrochloride 10 mg + enalapril maleate 20 mg tablet, 28 | 28 | $8.22 | GO |
| 13939P | Letrozoleletrozole 2.5 mg tablet, 30 | 30 | $10.58 | AF,CR,HQ,SZ,WG,XT,ZS |
| 13939P | Letrozoleletrozole 2.5 mg tablet, 30 | 30 | $18.08 | NV |
| 13993L | Levetiracetamlevetiracetam 100 mg/mL oral liquid, 300 mL | 1 | $67.83 | AE,GQ,TX,UC,ZS |
| 13992K | Levetiracetamlevetiracetam 250 mg tablet, 60 | 60 | $10.18 | GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 14034P | Levetiracetamlevetiracetam 500 mg tablet, 60 | 60 | $15.32 | AL,GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 13937M | Levetiracetamlevetiracetam 1 g tablet, 60 | 60 | $30.16 | GQ,MQ,RW,SZ,TX,UC,WG,ZS |
| 14388G | Levodopa + benserazidelevodopa 50 mg + benserazide 12.5 mg capsule, 100 | 100 | $14.17 | RO |
| 14525L | Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg modified release capsule, 100 | 100 | $22.09 | RO |
| 14387F | Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg capsule, 100 | 100 | $18.53 | RO |
| 14551W | Levodopa + benserazidelevodopa 200 mg + benserazide 50 mg capsule, 100 | 100 | $28.49 | RO |
| 14356N | Levodopa + benserazidelevodopa 50 mg + benserazide 12.5 mg dispersible tablet, 100 | 100 | $14.17 | RO |
| 14552X | Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg dispersible tablet, 100 | 100 | $24.27 | RO |
| 14455T | Levodopa + benserazidelevodopa 100 mg + benserazide 25 mg tablet, 100 | 100 | $18.53 | RO |
| 14428J | Levodopa + benserazidelevodopa 200 mg + benserazide 50 mg tablet, 100 | 100 | $28.49 | RO |
| 11919H | Levodopa + carbidopalevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1473.75 | VE |
| 8970D | Levodopa + carbidopalevodopa 20 mg/mL + carbidopa monohydrate 5 mg/mL intestinal gel, 7 x 100 mL | 7 | $1461.26 | VE |
| 14427H | Levodopa + carbidopalevodopa 100 mg + carbidopa 25 mg tablet, 100 | 100 | $21.44 | AF,AL,OX,RW,TX |
| 14454R | Levodopa + carbidopalevodopa 250 mg + carbidopa 25 mg tablet, 100 | 100 | $25.87 | AL,RW,TX |
| 14322T | Levodopa + carbidopalevodopa 200 mg + carbidopa 50 mg modified release tablet, 100 | 100 | $58.61 | AL |
| 8797B | Levodopa + carbidopa + entacaponelevodopa 50 mg + carbidopa 12.5 mg + entacapone 200 mg tablet, 100 | 100 | $45.42 | HX,SZ,TB,TX |
| 14456W | Levodopa + carbidopa + entacaponelevodopa 50 mg + carbidopa 12.5 mg + entacapone 200 mg tablet, 100 | 100 | $45.09 | HX,SZ,TB,TX |
| 9344T | Levodopa + carbidopa + entacaponelevodopa 75 mg + carbidopa 18.75 mg + entacapone 200 mg tablet, 100 | 100 | $47.40 | HX,SZ,TB,TX |
| 14498C | Levodopa + carbidopa + entacaponelevodopa 75 mg + carbidopa 18.75 mg + entacapone 200 mg tablet, 100 | 100 | $47.16 | HX,SZ,TB,TX |
| 8798C | Levodopa + carbidopa + entacaponelevodopa 100 mg + carbidopa 25 mg + entacapone 200 mg tablet, 100 | 100 | $49.92 | HX,SZ,TB,TX |
| 14554B | Levodopa + carbidopa + entacaponelevodopa 100 mg + carbidopa 25 mg + entacapone 200 mg tablet, 100 | 100 | $49.81 | HX,SZ,TB,TX |
| 9345W | Levodopa + carbidopa + entacaponelevodopa 125 mg + carbidopa 31.25 mg + entacapone 200 mg tablet, 100 | 100 | $51.71 | HX,SZ,TB,TX |
| 14527N | Levodopa + carbidopa + entacaponelevodopa 125 mg + carbidopa 31.25 mg + entacapone 200 mg tablet, 100 | 100 | $51.69 | HX,SZ,TB,TX |
| 8799D | Levodopa + carbidopa + entacaponelevodopa 150 mg + carbidopa 37.5 mg + entacapone 200 mg tablet, 100 | 100 | $54.50 | HX,SZ,TB,TX |
| 14357P | Levodopa + carbidopa + entacaponelevodopa 150 mg + carbidopa 37.5 mg + entacapone 200 mg tablet, 100 | 100 | $54.53 | HX,SZ,TB,TX |
| 9292C | Levodopa + carbidopa + entacaponelevodopa 200 mg + carbidopa 50 mg + entacapone 200 mg tablet, 100 | 100 | $58.84 | HX,SZ,TB,TX |
| 14457X | Levodopa + carbidopa + entacaponelevodopa 200 mg + carbidopa 50 mg + entacapone 200 mg tablet, 100 | 100 | $58.86 | HX,SZ,TB,TX |
| 13954K | Linagliptinlinagliptin 5 mg tablet, 30 | 30 | $43.70 | BY |
| 13959Q | Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 500 mg tablet, 60 | 60 | $45.72 | BY |
| 14065G | Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 850 mg tablet, 60 | 60 | $46.55 | BY |
| 13879L | Linagliptin + metforminlinagliptin 2.5 mg + metformin hydrochloride 1 g tablet, 60 | 60 | $47.03 | BY |
| 13966C | Liothyronineliothyronine sodium 20 microgram tablet, 100 | 100 | $46.75 | AS |
| 14352J | liquid paraffin + glycerol + tyloxapol + poloxamer-188 + trometamol hydrochloride + trometamol + cetalkonium chlorideliquid paraffin + glycerol + tyloxapol + poloxamer-188 + trometamol hydrochloride + trometamol + cetalkonium chloride eye drops, 10 mL | 1 | $24.80 | CS |
| 13583X | Lisinoprillisinopril 5 mg tablet, 30 | 30 | $5.18 | AL,RW,SZ,TX,WG |
| 13583X | Lisinoprillisinopril 5 mg tablet, 30 | 30 | $10.00 | IX |
| 13584Y | Lisinoprillisinopril 10 mg tablet, 30 | 30 | $6.22 | AL,RW,SZ,TX,WG |
| 13584Y | Lisinoprillisinopril 10 mg tablet, 30 | 30 | $11.06 | IX |
| 13402J | Lisinoprillisinopril 20 mg tablet, 30 | 30 | $6.54 | AL,RW,SZ,TX,WG |
| 13402J | Lisinoprillisinopril 20 mg tablet, 30 | 30 | $11.37 | IX |
| 8290H | Lithium carbonatelithium carbonate 450 mg modified release tablet, 100 | 100 | $36.29 | AS |
| 10889D | Loperamideloperamide hydrochloride 2 mg capsule, 12 | 12 | $2.47 | AS,CR |
| 15060P | LumasiranLumasiran 94.5 mg/0.5 mL injection, 0.5 mL vial | 1 | $98017.38 | WM |
| 15052F | LumasiranLumasiran 94.5 mg/0.5 mL injection, 0.5 mL vial | 1 | $98017.38 | WM |
| 14341T | Macrogol-3350macrogol-3350 1 g/g powder for oral liquid, 510 g | 1 | $11.93 | KY |
| 14408H | macrogol-3350 + sodium chloride + bicarbonate + potassium chloridemacrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets | 1 | $16.37 | GX,OW,RF,TX |
| 3128P | medium chain triglyceridesmedium chain triglycerides oral oil, 500 mL | 1 | $53.01 | SB |
| 9327X | medium chain triglyceridesmedium chain triglycerides oral liquid, 250 mL bottle | 1 | $20.25 | SB |
| 13956M | Medroxyprogesteronemedroxyprogesterone acetate 5 mg tablet, 56 | 56 | $12.52 | PF |
| 13956M | Medroxyprogesteronemedroxyprogesterone acetate 5 mg tablet, 56 | 56 | $7.94 | FZ |
| 13849X | Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 30 | 30 | $16.03 | PF |
| 13928C | Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 100 | 100 | $32.06 | PF |
| 13849X | Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 30 | 30 | $9.33 | FZ |
| 13928C | Medroxyprogesteronemedroxyprogesterone acetate 10 mg tablet, 100 | 100 | $25.36 | FZ |
| 14067J | Medroxyprogesteronemedroxyprogesterone acetate 100 mg tablet, 100 | 100 | $76.53 | PF |
| 13881N | Medroxyprogesteronemedroxyprogesterone acetate 200 mg tablet, 60 | 60 | $87.29 | PF |
| 13961T | Medroxyprogesteronemedroxyprogesterone acetate 250 mg tablet, 60 | 60 | $89.94 | PF |
| 1598D | Mercaptopurinemercaptopurine monohydrate 50 mg tablet, 25 | 25 | $40.17 | LM |
| 1598D | Mercaptopurinemercaptopurine monohydrate 50 mg tablet, 25 | 25 | $42.03 | AS |
| 8753Q | Mesalazinemesalazine 1 g/100 mL enema, 7 x 100 mL | 1 | $51.68 | FP |
| 14848L | Mesalazinemesalazine 1 g/100 mL enema, 7 x 100 mL | 1 | $51.69 | FP |
| 8616L | Mesalazinemesalazine 2 g/60 mL enema, 7 x 60 mL | 1 | $51.68 | FD |
| 14838Y | Mesalazinemesalazine 2 g/60 mL enema, 7 x 60 mL | 1 | $51.69 | FD |
| 8617M | Mesalazinemesalazine 4 g/60 mL enema, 7 x 60 mL | 1 | $80.86 | FD |
| 14847K | Mesalazinemesalazine 4 g/60 mL enema, 7 x 60 mL | 1 | $80.87 | FD |
| 8768L | Mesalazinemesalazine 1 g/application foam, 14 applications | 1 | $59.82 | FD |
| 14840C | Mesalazinemesalazine 1 g/application foam, 14 applications | 1 | $59.83 | FD |
| 8598M | Mesalazinemesalazine 500 mg modified release granules, 100 sachets | 100 | $57.29 | FD |
| 13361F | Mesalazinemesalazine 500 mg modified release granules, 100 sachets | 100 | $57.31 | FD |
| 13398E | Mesalazinemesalazine 1 g modified release granules, 100 sachets | 100 | $107.15 | FD |
| 13460K | Mesalazinemesalazine 1.5 g modified release granules, 60 sachets | 60 | $92.57 | FD |
| 13518L | Mesalazinemesalazine 3 g modified release granules, 30 sachets | 30 | $92.57 | FD |
| 13355X | Mesalazinemesalazine 1 g modified release granules, 100 sachets | 100 | $98.14 | FP |
| 13397D | Mesalazinemesalazine 2 g modified release granules, 60 sachets | 60 | $120.86 | FP |
| 13456F | Mesalazinemesalazine 4 g modified release granules, 30 sachets | 30 | $120.86 | FP |
| 14850N | Mesalazinemesalazine 1 g suppository, 28 | 28 | $73.11 | FP |
| 14843F | Mesalazinemesalazine 1 g suppository, 30 | 30 | $90.64 | FD |
| 13423L | Mesalazinemesalazine 250 mg enteric tablet, 100 | 100 | $34.10 | GO |
| 8731M | Mesalazinemesalazine 500 mg enteric tablet, 100 | 100 | $57.29 | FD |
| 13362G | Mesalazinemesalazine 500 mg enteric tablet, 100 | 100 | $57.31 | FD |
| 2214M | Mesalazinemesalazine 500 mg modified release tablet, 100 | 100 | $57.29 | FP |
| 13396C | Mesalazinemesalazine 500 mg modified release tablet, 100 | 100 | $57.31 | FP |
| 13422K | Mesalazinemesalazine 800 mg enteric tablet, 90 | 90 | $68.89 | EU |
| 11554D | Mesalazinemesalazine 1 g enteric tablet, 60 | 60 | $64.60 | FD |
| 13394Y | Mesalazinemesalazine 1 g enteric tablet, 60 | 60 | $64.63 | FD |
| 3413P | Mesalazinemesalazine 1 g modified release tablet, 60 | 60 | $64.27 | FP |
| 13576M | Mesalazinemesalazine 1 g modified release tablet, 60 | 60 | $64.29 | FP |
| 9353G | Mesalazinemesalazine 1.2 g modified release tablet, 60 | 60 | $82.52 | NQ,TK,TN |
| 13487W | Mesalazinemesalazine 1.2 g modified release tablet, 60 | 60 | $82.54 | NQ,TK,TN |
| 13356Y | Mesalazinemesalazine 1.2 g modified release tablet, 120 | 120 | $165.08 | RA |
| 12463Y | Mesalazinemesalazine 1.6 g enteric tablet, 60 | 60 | $72.57 | EU |
| 13395B | Mesalazinemesalazine 1.6 g enteric tablet, 60 | 60 | $72.60 | EU |
| 13976N | Metforminmetformin hydrochloride 500 mg tablet, 100 | 100 | $5.69 | AF,BG,HQ,MQ,RF,SZ,TY,WG,ZS |
| 13976N | Metforminmetformin hydrochloride 500 mg tablet, 100 | 100 | $11.16 | AL |
| 13952H | Metforminmetformin hydrochloride 850 mg tablet, 60 | 60 | $5.69 | AF,BG,MQ,RF,SZ,TY,WG,ZS |
| 13952H | Metforminmetformin hydrochloride 850 mg tablet, 60 | 60 | $11.16 | AL |
| 14056T | Metforminmetformin hydrochloride 1 g tablet, 90 | 90 | $6.76 | AF,BG,HQ,MQ,RW,SZ,TY,WG,ZS |
| 14056T | Metforminmetformin hydrochloride 1 g tablet, 90 | 90 | $11.65 | AL |
| 13899M | Metforminmetformin hydrochloride 500 mg modified release tablet, 120 | 120 | $6.76 | BG,CR,GQ,MQ,RW,SZ,TX,WG |
| 13899M | Metforminmetformin hydrochloride 500 mg modified release tablet, 120 | 120 | $12.10 | AL |
| 13847T | Metforminmetformin hydrochloride 1 g modified release tablet, 60 | 60 | $6.76 | AF,BG,CR,GQ,MQ,RF,SZ,TX,WG |
| 13847T | Metforminmetformin hydrochloride 1 g modified release tablet, 60 | 60 | $12.10 | AL |
| 14005D | methenamine hippuratemethenamine hippurate 1 g tablet, 100 | 100 | $20.76 | AS,IL,RW,TX |
| 11275K | Methotrexatemethotrexate 7.5 mg/0.15 mL injection, 0.15 mL syringe | 1 | $20.58 | LM |
| 14091P | Methotrexatemethotrexate 7.5 mg/0.15 mL injection, 0.15 mL syringe | 1 | $20.58 | LM |
| 11283W | Methotrexatemethotrexate 10 mg/0.2 mL injection, 0.2 mL syringe | 1 | $20.58 | LM |
| 14089M | Methotrexatemethotrexate 10 mg/0.2 mL injection, 0.2 mL syringe | 1 | $20.58 | LM |
| 11268C | Methotrexatemethotrexate 15 mg/0.3 mL injection, 0.3 mL syringe | 1 | $20.58 | LM |
| 14102F | Methotrexatemethotrexate 15 mg/0.3 mL injection, 0.3 mL syringe | 1 | $20.58 | LM |
| 11288D | Methotrexatemethotrexate 20 mg/0.4 mL injection, 0.4 mL syringe | 1 | $20.58 | LM |
| 14097Y | Methotrexatemethotrexate 20 mg/0.4 mL injection, 0.4 mL syringe | 1 | $20.58 | LM |
| 11295L | Methotrexatemethotrexate 25 mg/0.5 mL injection, 0.5 mL syringe | 1 | $20.58 | LM |
| 14103G | Methotrexatemethotrexate 25 mg/0.5 mL injection, 0.5 mL syringe | 1 | $20.58 | LM |
| 13882P | Methotrexatemethotrexate 50 mg/2 mL injection, 5 x 2 mL vials | 5 | $29.88 | PF |
| 15070E | Methylphenidatemethylphenidate hydrochloride 30 mg modified release capsule, 100 | 100 | $560.32 | KQ |
| 14857Y | Methylphenidatemethylphenidate hydrochloride 18 mg modified release tablet, 60 | 60 | $223.03 | DZ |
| 14862F | Methylphenidatemethylphenidate hydrochloride 36 mg modified release tablet, 60 | 60 | $294.06 | DZ |
| 14871Q | Methylphenidatemethylphenidate hydrochloride 54 mg modified release tablet, 60 | 60 | $340.19 | DZ |
| 10842P | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $11.72 | LO |
| 10855H | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $10.49 | LO |
| 10835G | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $10.08 | LO |
| 10851D | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $9.87 | LO |
| 10833E | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $9.75 | LO |
| 10842P | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $7.78 | XT |
| 10855H | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $6.55 | XT |
| 10835G | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $6.14 | XT |
| 10851D | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $5.93 | XT |
| 10833E | Methylprednisolonemethylprednisolone aceponate 0.1% cream, 15 g | 1 | $5.81 | XT |
| 10848Y | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $11.72 | LO |
| 10840M | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.49 | LO |
| 10844R | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.08 | LO |
| 10839L | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.87 | LO |
| 10843Q | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.75 | LO |
| 10848Y | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $7.78 | AS,NB,XT |
| 10840M | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.55 | AS,NB,XT |
| 10844R | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.14 | AS,NB,XT |
| 10839L | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.93 | AS,NB,XT |
| 10843Q | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.81 | AS,NB,XT |
| 10856J | Methylprednisolonemethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $8.43 | LO |
| 10838K | Methylprednisolonemethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $7.61 | LO |
| 10852E | Methylprednisolonemethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $7.20 | LO |
| 10830B | Methylprednisolonemethylprednisolone aceponate 0.1% lotion, 20 g | 1 | $6.95 | LO |
| 10846W | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $11.72 | LO |
| 10836H | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.49 | LO |
| 10853F | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $10.08 | LO |
| 10834F | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.87 | LO |
| 10845T | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $9.75 | LO |
| 10846W | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $7.78 | NB,XT |
| 10836H | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.55 | NB,XT |
| 10853F | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $6.14 | NB,XT |
| 10834F | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.93 | NB,XT |
| 10845T | Methylprednisolonemethylprednisolone aceponate 0.1% ointment, 15 g | 1 | $5.81 | NB,XT |
| 13543T | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 47.5 mg (controlled release), 30 | 30 | $20.67 | AF,AP,CR,RW |
| 13544W | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 95 mg (controlled release), 30 | 30 | $25.22 | AF,AP,CR,RW |
| 13420H | METOPROLOL SUCCINATEMETOPROLOL SUCCINATE Tablet 190 mg (controlled release), 30 | 30 | $30.92 | AF,AP,CR,RW |
| 13598Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 50 mg, 100 | 100 | $5.17 | AF,RW,SZ,TX,WG,ZS |
| 13598Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 50 mg, 100 | 100 | $18.32 | AP |
| 13541Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 100 mg, 60 | 60 | $5.43 | AF,RW,SZ,TX,WG,ZS |
| 13541Q | METOPROLOL TARTRATEMETOPROLOL TARTRATE Tablet 100 mg, 60 | 60 | $18.58 | AP |
| 14366D | Mianserinmianserin hydrochloride 10 mg tablet, 50 | 50 | $10.26 | AF |
| 14505K | Mianserinmianserin hydrochloride 20 mg tablet, 50 | 50 | $18.91 | AF |
| 14292F | Midazolammidazolam 5 mg/0.5 mL oral liquid, 0.5 mL syringe | 1 | $135.43 | IX |
| 14293G | Midazolammidazolam 5 mg/0.5 mL oral liquid, 0.5 mL syringe | 1 | $135.43 | IX |
| 14238J | Midazolammidazolam 7.5 mg/0.75 mL oral liquid, 0.75 mL syringe | 1 | $135.43 | IX |
| 14291E | Midazolammidazolam 7.5 mg/0.75 mL oral liquid, 0.75 mL syringe | 1 | $135.43 | IX |
| 14270C | Midazolammidazolam 10 mg/mL oral liquid, 1 mL syringe | 1 | $135.43 | IX |
| 14299N | Midazolammidazolam 10 mg/mL oral liquid, 1 mL syringe | 1 | $135.43 | IX |
| 3092R | milk powder synthetic low calciummilk powder synthetic low calcium powder for oral liquid, 400 g | 1 | $44.51 | SB |
| 8630F | milk protein and fat formula with vitamins and minerals carbohydrate freemilk protein and fat formula with vitamins and minerals carbohydrate free powder for oral liquid, 225 g | 1 | $37.54 | SB |
| 14483G | Minocyclineminocycline 50 mg tablet, 60 | 60 | $15.25 | AF,AS |
| 14041B | Minoxidilminoxidil 10 mg tablet, 100 | 100 | $33.38 | PF |
| 14507M | Mirtazapinemirtazapine 15 mg tablet, 30 | 30 | $5.40 | AF,BG,RF,SZ,TY,WG |
| 14369G | Mirtazapinemirtazapine 15 mg orally disintegrating tablet, 30 | 30 | $6.60 | RF |
| 14473R | Mirtazapinemirtazapine 30 mg tablet, 30 | 30 | $6.22 | AF,BG,RF,SZ,TY,WG |
| 14473R | Mirtazapinemirtazapine 30 mg tablet, 30 | 30 | $12.23 | AL |
| 14370H | Mirtazapinemirtazapine 30 mg orally disintegrating tablet, 30 | 30 | $7.16 | RF |
| 14561J | Mirtazapinemirtazapine 45 mg tablet, 30 | 30 | $7.57 | AF,BG,RF,SZ,TY,WG |
| 14475W | Mirtazapinemirtazapine 45 mg orally disintegrating tablet, 30 | 30 | $9.53 | RF |
| 14560H | Moclobemidemoclobemide 150 mg tablet, 60 | 60 | $8.06 | AF,SZ,WG,XT |
| 14560H | Moclobemidemoclobemide 150 mg tablet, 60 | 60 | $12.06 | GO |
| 14442D | Moclobemidemoclobemide 300 mg tablet, 60 | 60 | $15.81 | GO |
| 14442D | Moclobemidemoclobemide 300 mg tablet, 60 | 60 | $11.81 | AF,SZ,WG,XT |
| 8816B | Modafinilmodafinil 100 mg tablet, 60 | 60 | $54.57 | AL,GQ,RW,SZ,TX,WG |
| 8816B | Modafinilmodafinil 100 mg tablet, 60 | 60 | $59.26 | TB |
| 9386B | modified long chain amylopectinmodified long chain amylopectin powder for oral liquid, 30 x 60 g sachets | 1 | $160.94 | VF |
| 10827W | Mometasonemometasone furoate 0.1% cream, 15 g | 1 | $9.75 | AL |
| 10809X | Mometasonemometasone furoate 0.1% cream, 15 g | 1 | $8.52 | AL |
| 10815F | Mometasonemometasone furoate 0.1% cream, 15 g | 1 | $8.11 | AL |
| 10827W | Mometasonemometasone furoate 0.1% cream, 15 g | 1 | $6.22 | AF,JM |
| 10809X | Mometasonemometasone furoate 0.1% cream, 15 g | 1 | $4.99 | AF,JM |
Last updated
1 June 2026
