Standard Packs and Prices for Ready Prepared Pharmaceutical Benefits — General Pharmaceutical Benefits
| PBS Item code | Drug name Form and Strength |
Pack size | Price | Manufacturer |
|---|---|---|---|---|
| 12063X | Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL syringes | 2 | $989.39 | UC |
| 11319R | Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices | 2 | $989.39 | UC |
| 11322X | Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices | 2 | $989.39 | UC |
| 11323Y | Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices | 2 | $989.39 | UC |
| 12027B | Certolizumab pegolcertolizumab pegol 200 mg/mL injection, 2 x 1 mL pen devices | 2 | $989.39 | UC |
| 1163F | Chlorambucilchlorambucil 2 mg tablet, 25 | 25 | $32.04 | AS |
| 14658L | Chlormethinechlormethine 0.016% (160 microgram/g) gel, 60 g | 1 | $1699.12 | XT |
| 1585K | Chlortalidonechlortalidone 25 mg tablet, 50 | 50 | $6.40 | GH |
| 13500M | Chlortalidonechlortalidone 25 mg tablet, 50 | 50 | $5.17 | GH |
| 13300B | Choriogonadotropin alfachoriogonadotropin alfa 250 microgram/0.5 mL injection, 0.5 mL pen device | 1 | $74.02 | SG |
| 14640M | Choriogonadotropin alfachoriogonadotropin alfa 250 microgram/0.5 mL injection, 0.5 mL syringe | 1 | $127.32 | SG |
| 14312G | Ciclesonideciclesonide 80 microgram/actuation inhalation, 120 actuations | 1 | $13.30 | EU |
| 14348E | Ciclesonideciclesonide 160 microgram/actuation inhalation, 120 actuations | 1 | $22.24 | EU |
| 8657P | Ciclosporinciclosporin 10 mg capsule, 60 | 60 | $42.46 | NV |
| 13999T | Ciclosporinciclosporin 10 mg capsule, 60 | 60 | $41.98 | NV |
| 8658Q | Ciclosporinciclosporin 25 mg capsule, 30 | 30 | $26.16 | NV,TX,WG |
| 13883Q | Ciclosporinciclosporin 25 mg capsule, 30 | 30 | $24.93 | NV,TX,WG |
| 8659R | Ciclosporinciclosporin 50 mg capsule, 30 | 30 | $51.78 | NV,TX,WG |
| 13910D | Ciclosporinciclosporin 50 mg capsule, 30 | 30 | $51.76 | NV,TX,WG |
| 8660T | Ciclosporinciclosporin 100 mg capsule, 30 | 30 | $105.46 | NV,TX,WG |
| 13911E | Ciclosporinciclosporin 100 mg capsule, 30 | 30 | $105.48 | NV,TX,WG |
| 8661W | Ciclosporinciclosporin 100 mg/mL oral liquid, 50 mL | 1 | $345.75 | NV |
| 14001X | Ciclosporinciclosporin 100 mg/mL oral liquid, 50 mL | 1 | $345.77 | NV |
| 1217C | Ciprofloxacinciprofloxacin 0.3% eye drops, 5 mL | 1 | $17.57 | NM |
| 5564W | Ciprofloxacinciprofloxacin 0.3% eye drops, 5 mL | 1 | $17.57 | NM |
| 1217C | Ciprofloxacinciprofloxacin 0.3% eye drops, 5 mL | 1 | $22.32 | NV |
| 5564W | Ciprofloxacinciprofloxacin 0.3% eye drops, 5 mL | 1 | $22.32 | NV |
| 14313H | Citalopramcitalopram 10 mg tablet, 28 | 28 | $5.17 | AF,RW,WG |
| 14490P | Citalopramcitalopram 20 mg tablet, 28 | 28 | $5.17 | AF,RW,SZ,TX,TY,WG |
| 14490P | Citalopramcitalopram 20 mg tablet, 28 | 28 | $18.32 | LU |
| 14518D | Citalopramcitalopram 40 mg tablet, 28 | 28 | $5.21 | AF,RW,SZ,TX,WG |
| 2091C | citric acid + lauryl sulfoacetate sodium + sorbitolsodium citrate dihydrate 450 mg/5 mL + lauryl sulfoacetate sodium 45 mg/5 mL + sorbitol 3.125 g/5 mL enema, 12 x 5 mL | 1 | $14.33 | AE |
| 14534Y | citric acid + lauryl sulfoacetate sodium + sorbitolsodium citrate dihydrate 450 mg/5 mL + lauryl sulfoacetate sodium 45 mg/5 mL + sorbitol 3.125 g/5 mL enema, 12 x 5 mL | 1 | $13.10 | AE |
| 5481L | citrulline with carbohydratecitrulline with carbohydrate containing 1 g citrulline powder for oral liquid, 30 x 4 g sachets | 1 | $109.95 | VF |
| 11604R | Cladribinecladribine 10 mg tablet, 4 | 4 | $4563.75 | JG,SG |
| 3138E | Clindamycinclindamycin 150 mg capsule, 24 | 24 | $6.76 | AF,PF,RW,TX,WG,XT |
| 1808E | Clonazepamclonazepam 2.5 mg/mL (0.1 mg/drop) oral liquid, 10 mL | 1 | $6.22 | PB |
| 1805B | Clonazepamclonazepam 500 microgram tablet, 100 | 100 | $9.23 | AF |
| 11559J | Clonazepamclonazepam 500 microgram tablet, 50 | 50 | $5.54 | PB |
| 1806C | Clonazepamclonazepam 2 mg tablet, 100 | 100 | $11.95 | AF |
| 13578P | Clonidineclonidine hydrochloride 100 microgram tablet, 100 | 100 | $14.79 | GQ,IX,TX |
| 13548C | Clonidineclonidine hydrochloride 150 microgram tablet, 100 | 100 | $20.96 | IX |
| 13365K | Clopidogrelclopidogrel 75 mg tablet, 28 | 28 | $6.55 | RF,RW,WG |
| 15081R | Clopidogrelclopidogrel 75 mg tablet, 30 | 30 | $28.38 | LM |
| 15085Y | Clopidogrelclopidogrel 75 mg tablet, 30 | 30 | $25.75 | LM |
| 15086B | Clopidogrelclopidogrel 75 mg tablet, 30 | 30 | $17.71 | KQ |
| 15076L | Clopidogrelclopidogrel 75 mg tablet, 30 | 30 | $15.08 | KQ |
| 13399F | Clopidogrelclopidogrel 75 mg tablet, 28 | 28 | $6.55 | AF,AV,BG,CR,GQ,HX,WA |
| 13427Q | clopidogrel + aspirinclopidogrel 75 mg + aspirin 100 mg tablet, 30 | 30 | $6.76 | AF,AV,TY,XT |
| 12054K | Codeinecodeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $14.19 | AS |
| 12065B | Codeinecodeine phosphate hemihydrate 30 mg tablet, 20 | 20 | $14.19 | AS |
| 2967E | Colestyraminecolestyramine 4 g powder for oral liquid, 50 sachets | 1 | $37.17 | GO |
| 14477Y | Colestyraminecolestyramine 4 g powder for oral liquid, 50 sachets | 1 | $36.42 | GO |
| 13946B | Cortisonecortisone acetate 5 mg tablet, 50 | 50 | $9.79 | AS |
| 13862N | Cortisonecortisone acetate 25 mg tablet, 60 | 60 | $14.92 | AS |
| 1270W | Cyproteronecyproterone acetate 50 mg tablet, 50 | 50 | $33.16 | GH,HX,RW |
| 14023C | Cyproteronecyproterone acetate 50 mg tablet, 50 | 50 | $32.21 | GH,HX,RW |
| 13925X | Cyproteronecyproterone acetate 50 mg tablet, 20 | 20 | $14.74 | HX,RW |
| 14022B | Cyproteronecyproterone acetate 100 mg tablet, 50 | 50 | $51.48 | GH |
| 14022B | Cyproteronecyproterone acetate 100 mg tablet, 50 | 50 | $50.27 | HX,RW |
| 9322P | Dabigatrandabigatran etexilate 75 mg capsule, 10 | 10 | $11.60 | CR |
| 9318K | Dabigatrandabigatran etexilate 75 mg capsule, 10 | 10 | $11.60 | CR |
| 13523R | Dabigatrandabigatran etexilate 110 mg capsule, 60 | 60 | $31.94 | AF,CR,SZ,XT |
| 9323Q | Dabigatrandabigatran etexilate 110 mg capsule, 10 | 10 | $7.37 | BY |
| 9319L | Dabigatrandabigatran etexilate 110 mg capsule, 10 | 10 | $7.37 | BY |
| 13523R | Dabigatrandabigatran etexilate 110 mg capsule, 60 | 60 | $39.33 | BY |
| 13489Y | Dabigatrandabigatran etexilate 150 mg capsule, 60 | 60 | $31.72 | AF,CR,SZ,XT |
| 13489Y | Dabigatrandabigatran etexilate 150 mg capsule, 60 | 60 | $39.09 | BY |
| 14760W | Dabrafenibdabrafenib 50 mg capsule, 120 | 120 | $4740.52 | NV |
| 14755N | Dabrafenibdabrafenib 50 mg capsule, 120 | 120 | $4740.52 | NV |
| 14778T | Dabrafenibdabrafenib 50 mg capsule, 120 | 120 | $4740.52 | NV |
| 14752K | Dabrafenibdabrafenib 10 mg dispersible tablet, 2 x 210 | 420 | $3341.47 | NV |
| 14753L | Dabrafenibdabrafenib 10 mg dispersible tablet, 2 x 210 | 420 | $3341.47 | NV |
| 14773M | Dabrafenibdabrafenib 10 mg dispersible tablet, 2 x 210 | 420 | $3341.47 | NV |
| 13844P | Dapagliflozindapagliflozin 10 mg tablet, 28 | 28 | $41.62 | AP |
| 14054Q | Dapagliflozindapagliflozin 10 mg tablet, 28 | 28 | $41.62 | AP |
| 15257B | Dapagliflozindapagliflozin 10 mg tablet, 28 | 28 | $41.62 | AP |
| 15353C | Dapagliflozindapagliflozin 10 mg tablet, 28 | 28 | $41.62 | AP |
| 13851B | dapagliflozin + metformindapagliflozin 5 mg + metformin hydrochloride 1 g modified release tablet, 56 | 56 | $43.65 | AP |
| 14028H | dapagliflozin + metformindapagliflozin 10 mg + metformin hydrochloride 500 mg modified release tablet, 28 | 28 | $41.57 | AP |
| 13875G | dapagliflozin + metformindapagliflozin 10 mg + metformin hydrochloride 1 g modified release tablet, 28 | 28 | $42.35 | AP |
| 14645T | Dapagliflozin + sitagliptinDapagliflozin 10 mg + sitagliptin 100 mg tablet, 28 | 28 | $55.96 | AP |
| 15282H | Desmopressindesmopressin acetate 10 microgram/actuation nasal spray, 50 actuations | 1 | $39.46 | DZ |
| 8711L | Desmopressindesmopressin acetate 10 microgram/actuation nasal spray, 60 actuations | 1 | $46.86 | FP |
| 13945Y | Desmopressindesmopressin acetate 200 microgram tablet, 30 | 30 | $35.67 | FP |
| 8662X | Desmopressindesmopressin acetate 200 microgram tablet, 30 | 30 | $34.85 | FP |
| 13889B | Desmopressindesmopressin acetate 200 microgram tablet, 30 | 30 | $34.86 | FP |
| 15323L | DesmopressinDesmopressin 120 microgram sublingual tablet, 30 | 30 | $39.47 | BZ |
| 15312X | DesmopressinDesmopressin 240 microgram sublingual tablet, 30 | 30 | $66.00 | BZ |
| 14004C | Desmopressindesmopressin 120 microgram sublingual wafer, 30 | 30 | $39.47 | FP |
| 13890C | Desmopressindesmopressin 240 microgram sublingual wafer, 30 | 30 | $66.00 | FP |
| 14451N | Desvenlafaxinedesvenlafaxine 50 mg modified release tablet, 28 | 28 | $13.90 | PF |
| 14545M | Desvenlafaxinedesvenlafaxine 100 mg modified release tablet, 28 | 28 | $15.48 | PF |
| 14383B | Desvenlafaxinedesvenlafaxine 50 mg modified release tablet, 28 | 28 | $9.40 | AF,AL,BG,HX,RW,SZ,WG |
| 14418W | Desvenlafaxinedesvenlafaxine 50 mg modified release tablet, 28 | 28 | $9.40 | GQ,TX |
| 14489N | Desvenlafaxinedesvenlafaxine 100 mg modified release tablet, 28 | 28 | $10.98 | AF,AL,BG,HX,RW,SZ,WG |
| 14384C | Desvenlafaxinedesvenlafaxine 100 mg modified release tablet, 28 | 28 | $10.98 | GQ,TX |
| 14007F | Dexamethasonedexamethasone 500 microgram tablet, 30 | 30 | $5.17 | AS |
| 14521G | Dextran-70 + hypromellosedextran-70 0.1% + hypromellose 0.3% eye drops, 15 mL | 1 | $6.22 | IQ |
| 14521G | Dextran-70 + hypromellosedextran-70 0.1% + hypromellose 0.3% eye drops, 15 mL | 1 | $10.22 | AQ |
| 5076E | Diclofenacdiclofenac sodium 25 mg enteric tablet, 50 | 50 | $5.17 | AL,RW,SZ,WG |
| 1299J | Diclofenacdiclofenac sodium 25 mg enteric tablet, 50 | 50 | $5.17 | AL,RW,SZ,WG |
| 5076E | Diclofenacdiclofenac sodium 25 mg enteric tablet, 50 | 50 | $10.15 | NV |
| 1299J | Diclofenacdiclofenac sodium 25 mg enteric tablet, 50 | 50 | $10.15 | NV |
| 10790X | Dicloxacillindicloxacillin 500 mg capsule, 24 | 24 | $10.56 | MQ,XT |
| 10790X | Dicloxacillindicloxacillin 500 mg capsule, 24 | 24 | $12.51 | AF |
| 3164M | Digoxindigoxin 50 microgram/mL oral liquid, 60 mL | 1 | $17.56 | AS |
| 14564M | Diltiazemdiltiazem hydrochloride 180 mg modified release capsule, 30 | 30 | $9.90 | SW |
| 14564M | Diltiazemdiltiazem hydrochloride 180 mg modified release capsule, 30 | 30 | $8.26 | AV,SZ |
| 14508N | Diltiazemdiltiazem hydrochloride 240 mg modified release capsule, 30 | 30 | $11.94 | SW |
| 14508N | Diltiazemdiltiazem hydrochloride 240 mg modified release capsule, 30 | 30 | $10.30 | AV,SZ |
| 14565N | Diltiazemdiltiazem hydrochloride 360 mg modified release capsule, 30 | 30 | $16.27 | SW |
| 14565N | Diltiazemdiltiazem hydrochloride 360 mg modified release capsule, 30 | 30 | $14.37 | AV,SZ |
| 14479C | Diltiazemdiltiazem hydrochloride 60 mg tablet, 90 | 90 | $12.32 | SW |
| 14479C | Diltiazemdiltiazem hydrochloride 60 mg tablet, 90 | 90 | $10.42 | AV |
| 2896K | Dimethyl fumaratedimethyl fumarate 120 mg enteric capsule, 14 | 14 | $102.20 | BD,CR,SZ,XT |
| 2943X | Dimethyl fumaratedimethyl fumarate 120 mg enteric capsule, 14 | 14 | $102.20 | BD,CR,SZ,XT |
| 13280Y | Disopyramidedisopyramide 100 mg capsule, 84 | 84 | $59.60 | YO |
| 14524K | Dorzolamidedorzolamide 2% eye drops, 5 mL | 1 | $7.76 | AF,MF |
| 14386E | Dorzolamide + timololdorzolamide 2% + timolol 0.5% eye drops, 5 mL | 1 | $10.99 | AE,AF |
| 14386E | Dorzolamide + timololdorzolamide 2% + timolol 0.5% eye drops, 5 mL | 1 | $11.79 | MF |
| 14484H | Doxycyclinedoxycycline 50 mg modified release capsule, 25 | 25 | $10.34 | YN |
| 14484H | Doxycyclinedoxycycline 50 mg modified release capsule, 25 | 25 | $7.92 | YT |
| 2703G | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $6.87 | YN |
| 10777F | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $6.87 | YN |
| 14443E | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $6.25 | YN |
| 2703G | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $5.46 | YT |
| 10777F | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $5.46 | YT |
| 14443E | Doxycyclinedoxycycline 100 mg modified release capsule, 7 | 7 | $4.84 | YT |
| 14307B | Doxycyclinedoxycycline 50 mg tablet, 25 | 25 | $5.34 | AF,RW,TX,WG |
| 14513W | Doxycyclinedoxycycline 50 mg tablet, 25 | 25 | $5.34 | HX |
| 2714W | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $4.33 | AF,RW,TX,WG |
| 2702F | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.92 | AF,RW,TX,WG |
| 10779H | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.92 | AF,RW,TX,WG |
| 14480D | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.30 | AF,RW,TX,WG |
| 9108J | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $4.33 | BG,HX |
| 9107H | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.92 | BG,HX |
| 10781K | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.92 | BG,HX |
| 14511R | Doxycyclinedoxycycline 100 mg tablet, 7 | 7 | $3.30 | BG,HX |
| 14875X | Drospirenonedrospirenone 4 mg tablet [24] (&) inert substance tablet [4], 28 | 1 | $17.52 | GQ,HB |
| 14711G | Drospirenone + ethinylestradioldrospirenone 3 mg + ethinylestradiol 30 microgram tablet [21] (&) inert substance tablet [7], 28 | 1 | $17.93 | GQ,HJ,NB,SZ,XT,XW |
| 14954C | Drospirenone + ethinylestradioldrospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 28 | 1 | $17.93 | GQ,HJ,SZ,XT |
| 14710F | Drospirenone + ethinylestradioldrospirenone 3 mg + ethinylestradiol 20 microgram tablet [24] (&) inert substance tablet [4], 28 | 1 | $17.93 | XW |
| 14712H | Duloxetineduloxetine 60 mg enteric capsule, 28 | 28 | $6.76 | AL,BG,CR,HX,RW,SZ,TX,WG |
| 13900N | Dutasteridedutasteride 500 microgram capsule, 30 | 30 | $18.82 | TX |
| 13900N | Dutasteridedutasteride 500 microgram capsule, 30 | 30 | $25.82 | GK |
| 13929D | Dutasteride + tamsulosindutasteride 500 microgram + tamsulosin hydrochloride 400 microgram modified release capsule, 30 | 30 | $20.36 | AF,GC,GQ,SZ,TN,WG |
| 13929D | Dutasteride + tamsulosindutasteride 500 microgram + tamsulosin hydrochloride 400 microgram modified release capsule, 30 | 30 | $23.86 | GK |
| 13845Q | Empagliflozinempagliflozin 10 mg tablet, 30 | 30 | $44.41 | BY |
| 14018T | Empagliflozinempagliflozin 10 mg tablet, 30 | 30 | $44.41 | BY |
| 15252R | Empagliflozinempagliflozin 10 mg tablet, 30 | 30 | $44.41 | BY |
| 15253T | Empagliflozinempagliflozin 10 mg tablet, 30 | 30 | $44.41 | BY |
| 13920P | Empagliflozinempagliflozin 25 mg tablet, 30 | 30 | $44.63 | BY |
| 13904T | Empagliflozin + linagliptinempagliflozin 10 mg + linagliptin 5 mg tablet, 30 | 30 | $67.37 | BY |
| 13958P | Empagliflozin + linagliptinempagliflozin 25 mg + linagliptin 5 mg tablet, 30 | 30 | $67.37 | BY |
| 14029J | Empagliflozin + metforminempagliflozin 5 mg + metformin hydrochloride 500 mg tablet, 60 | 60 | $44.93 | BY |
| 13852C | Empagliflozin + metforminempagliflozin 5 mg + metformin hydrochloride 1 g tablet, 60 | 60 | $46.36 | BY |
| 13903R | Empagliflozin + metforminempagliflozin 12.5 mg + metformin hydrochloride 500 mg tablet, 60 | 60 | $44.93 | BY |
| 13987E | Empagliflozin + metforminempagliflozin 12.5 mg + metformin hydrochloride 1 g tablet, 60 | 60 | $46.36 | BY |
| 13369P | Enalaprilenalapril maleate 5 mg tablet, 30 | 30 | $5.17 | AL,RW,SZ,TX,WG |
| 13465Q | Enalaprilenalapril maleate 10 mg tablet, 30 | 30 | $6.08 | AL,RW,SZ,TX,WG |
| 13465Q | Enalaprilenalapril maleate 10 mg tablet, 30 | 30 | $16.49 | AF |
| 13401H | Enalaprilenalapril maleate 20 mg tablet, 30 | 30 | $6.38 | AL,RW,SZ,TX,WG |
| 13401H | Enalaprilenalapril maleate 20 mg tablet, 30 | 30 | $16.78 | AF |
| 13439H | Enalapril + hydrochlorothiazideenalapril maleate 20 mg + hydrochlorothiazide 6 mg tablet, 30 | 30 | $6.99 | SZ |
| 13439H | Enalapril + hydrochlorothiazideenalapril maleate 20 mg + hydrochlorothiazide 6 mg tablet, 30 | 30 | $13.95 | AF |
| 11937G | Encorafenibencorafenib 50 mg capsule, 28 | 28 | $780.73 | FB |
| 11954E | Encorafenibencorafenib 50 mg capsule, 28 | 28 | $780.73 | FB |
| 12814K | Encorafenibencorafenib 75 mg capsule, 42 | 42 | $1722.02 | FB |
| 12815L | Encorafenibencorafenib 75 mg capsule, 42 | 42 | $1722.02 | FB |
| 11938H | Encorafenibencorafenib 75 mg capsule, 42 | 42 | $1713.70 | FB |
| 11949X | Encorafenibencorafenib 75 mg capsule, 42 | 42 | $1713.70 | FB |
| 8558K | enoxaparin sodiumenoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes | 10 | $27.56 | AV,CR,JO,JU |
| 8716R | enoxaparin sodiumenoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes | 10 | $27.56 | AV,CR,JO,JU |
| 8510X | enoxaparin sodiumenoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes | 10 | $30.51 | AV,CR,JO,JU |
| 8639Q | enoxaparin sodiumenoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes | 10 | $30.51 | AV,CR,JO,JU |
| 8640R | enoxaparin sodiumenoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes | 10 | $51.02 | AV,CR,JO,JU |
| 5434B | enoxaparin sodiumenoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes | 10 | $54.16 | AV,CR,JO,JU |
| 5435C | enoxaparin sodiumenoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes | 10 | $71.84 | AV,CR,JO,JU |
| 8367J | Entacaponeentacapone 200 mg tablet, 100 | 100 | $85.34 | SZ |
| 14542J | Entacaponeentacapone 200 mg tablet, 100 | 100 | $85.36 | SZ |
| 13590G | Eplerenoneeplerenone 25 mg tablet, 30 | 30 | $43.09 | AF,GO,RW,TX |
| 13379E | Eplerenoneeplerenone 50 mg tablet, 30 | 30 | $43.09 | AF,GO,RW,TX |
| 13861M | Eprosartaneprosartan 600 mg tablet, 28 | 28 | $16.74 | GO |
| 13912F | Eprosartaneprosartan 600 mg tablet, 28 | 28 | $16.74 | GO |
| 14337N | Eprosartan + hydrochlorothiazideeprosartan 600 mg + hydrochlorothiazide 12.5 mg tablet, 28 | 28 | $15.25 | GO |
| 10780J | Erythromycinerythromycin 250 mg enteric capsule, 25 | 25 | $14.46 | YT |
| 14409J | Erythromycinerythromycin 250 mg enteric capsule, 25 | 25 | $13.23 | YT |
| 14546N | Escitalopramescitalopram 20 mg/mL oral liquid, 15 mL | 1 | $28.43 | LU |
| 14349F | Escitalopramescitalopram 10 mg tablet, 28 | 28 | $5.17 | AF,BG,DZ,HQ,HX,RW,TX,TY,WG,ZS |
| 14519E | Escitalopramescitalopram 10 mg tablet, 28 | 28 | $5.17 | AF,BG,DZ,HQ,HX,RW,TX,TY,WG |
| 14349F | Escitalopramescitalopram 10 mg tablet, 28 | 28 | $19.35 | LU |
| 14519E | Escitalopramescitalopram 10 mg tablet, 28 | 28 | $19.35 | LU |
| 14415Q | Escitalopramescitalopram 20 mg tablet, 28 | 28 | $5.17 | AF,BG,DZ,HQ,HX,RW,TX,TY,WG,ZS |
| 14416R | Escitalopramescitalopram 20 mg tablet, 28 | 28 | $5.17 | AF,BG,DZ,HQ,HX,RW,TX,TY,WG |
| 14415Q | Escitalopramescitalopram 20 mg tablet, 28 | 28 | $19.70 | LU |
| 14416R | Escitalopramescitalopram 20 mg tablet, 28 | 28 | $19.70 | LU |
| 14812N | Esketamineesketamine 28 mg/2 actuations nasal spray, 2 actuations | 1 | $315.95 | JC |
| 14836W | Esketamineesketamine 28 mg/2 actuations nasal spray, 2 actuations | 1 | $313.42 | JC |
| 14794P | Esketamineesketamine 28 mg/2 actuations nasal spray, 2 x 2 actuations | 2 | $620.07 | JC |
| 14830M | Esketamineesketamine 28 mg/2 actuations nasal spray, 3 x 2 actuations | 3 | $914.23 | JC |
Last updated
1 June 2026
